Difference between revisions of "Patterson Shea pass incomplete to Lodge DaMarkus PENALTY ALABAMA pass interference (Wallace Levi) 10 yards to the OLEMISS42 NO PLAY 1ST DOWN OLEMISS. (9-30-17) (Q2463)"
Jump to navigation
Jump to search
(Created a new Item: #quickstatements; #temporary_batch_1552153770228) |
(Added link to [sliswiki]: Patterson Shea pass incomplete to Lodge DaMarkus PENALTY ALABAMA pass interference (Wallace Levi) 10 yards to the OLEMISS42 NO PLAY 1ST DOWN OLEMISS. (9-30-17), #quickstatements; #temporary_batch_1556415090831) |
||||||||||||||
(31 intermediate revisions by 2 users not shown) | |||||||||||||||
label / en | label / en | ||||||||||||||
- | + | Patterson Shea pass incomplete to Lodge DaMarkus PENALTY ALABAMA pass interference (Wallace Levi) 10 yards to the OLEMISS42 NO PLAY 1ST DOWN OLEMISS. (9-30-17) | |||||||||||||
Property / Home Team Score at Start of Play or Drive | |||||||||||||||
+ | 28
| ||||||||||||||
Property / Home Team Score at Start of Play or Drive: 28 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Visiting Team Score at Start of Play or Drive | |||||||||||||||
+ | 3
| ||||||||||||||
Property / Visiting Team Score at Start of Play or Drive: 3 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Occurring in Game Period | |||||||||||||||
+ | |||||||||||||||
Property / Occurring in Game Period: Second Quarter / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Game Clock Display at Start | |||||||||||||||
+ | 12:30 | ||||||||||||||
Property / Game Clock Display at Start: 12:30 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Down and Distance | |||||||||||||||
+ | 2nd and 3 | ||||||||||||||
Property / Down and Distance: 2nd and 3 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Has Starting Yard Line | |||||||||||||||
+ | MISS 32 | ||||||||||||||
Property / Has Starting Yard Line: MISS 32 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / part of | |||||||||||||||
+ | |||||||||||||||
Property / part of: 10th Drive in the 2017 Alabama versus Ole Miss Football Game / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Sequential Number of Play or Game Action in Drive | |||||||||||||||
+ | 2
| ||||||||||||||
Property / Sequential Number of Play or Game Action in Drive: 2 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Yardage Resulting from Play Outcome | |||||||||||||||
+ | 10
| ||||||||||||||
Property / Yardage Resulting from Play Outcome: 10 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Scoring Result of Play | |||||||||||||||
+ | |||||||||||||||
Property / Scoring Result of Play: No Scoring Result / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / follows | |||||||||||||||
+ | |||||||||||||||
Property / follows: Shea Patterson run for 7 yds to the Miss 32 (9-30-17) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / followed by | |||||||||||||||
+ | |||||||||||||||
Property / followed by: Patterson Shea pass incomplete to Lodge DaMarkus PENALTY ALABAMA roughing passer (Evans Rashaan) 15 yards to the ALABAMA43 NO PLAY 1ST DOWN OLEMISS. (9-30-17) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Occurring in Game | |||||||||||||||
+ | |||||||||||||||
Property / Occurring in Game: 2017 Alabama versus Ole Miss Football Game / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Team on Offense | |||||||||||||||
+ | |||||||||||||||
Property / Team on Offense: Ole Miss Rebels football / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Team on Defense | |||||||||||||||
+ | |||||||||||||||
Property / Team on Defense: Alabama Crimson Tide football / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Textual Description of Play Outcome | |||||||||||||||
+ | Patterson Shea pass incomplete to Lodge DaMarkus PENALTY ALABAMA pass interference (Wallace Levi) 10 yards to the OLEMISS42 NO PLAY 1ST DOWN OLEMISS. (9-30-17) | ||||||||||||||
Property / Textual Description of Play Outcome: Patterson Shea pass incomplete to Lodge DaMarkus PENALTY ALABAMA pass interference (Wallace Levi) 10 yards to the OLEMISS42 NO PLAY 1ST DOWN OLEMISS. (9-30-17) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Type of Play | |||||||||||||||
+ | |||||||||||||||
Property / Type of Play: Penalty / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Has Down Type | |||||||||||||||
+ | |||||||||||||||
Property / Has Down Type: Second Down / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Yards to go for First Down | |||||||||||||||
+ | 3
| ||||||||||||||
Property / Yards to go for First Down: 3 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Sequential Number of Play in Game (INTERNAL CONTROL NUMBER) | |||||||||||||||
+ | 58
| ||||||||||||||
Property / Sequential Number of Play in Game (INTERNAL CONTROL NUMBER): 58 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / data wrangler | |||||||||||||||
+ | |||||||||||||||
Property / data wrangler: SLM / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / data wrangler: SLM / qualifier | |||||||||||||||
+ | Has Point in Time: 11 March 2019
| ||||||||||||||
Property / data wrangler | |||||||||||||||
+ | |||||||||||||||
Property / data wrangler: HL / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / data wrangler: HL / qualifier | |||||||||||||||
+ | Has Point in Time: 11 March 2019
| ||||||||||||||
Property / Featured Player | |||||||||||||||
+ | |||||||||||||||
Property / Featured Player: Levi Wallace / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Wall Clock Display (GMT) | |||||||||||||||
+ | 2017-10-01T05:07:29Z | ||||||||||||||
Property / Wall Clock Display (GMT): 2017-10-01T05:07:29Z / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Wall Clock Display (GMT): 2017-10-01T05:07:29Z / reference | |||||||||||||||
+ | |||||||||||||||
Property / Wall Clock Display (H:MM:SS) | |||||||||||||||
+ | 12:07:29 PM CDT | ||||||||||||||
Property / Wall Clock Display (H:MM:SS): 12:07:29 PM CDT / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Wall Clock Display (H:MM:SS): 12:07:29 PM CDT / reference | |||||||||||||||
+ | |||||||||||||||
links / sliswiki / name | links / sliswiki / name | ||||||||||||||
+ |
Latest revision as of 01:45, 28 April 2019
Game action from the 2017 Alabama versus Ole Miss Football Game
Language | Label | Description | Also known as |
---|---|---|---|
English |
Patterson Shea pass incomplete to Lodge DaMarkus PENALTY ALABAMA pass interference (Wallace Levi) 10 yards to the OLEMISS42 NO PLAY 1ST DOWN OLEMISS. (9-30-17)
|
Game action from the 2017 Alabama versus Ole Miss Football Game
|
Statements
28
0 references
3
0 references
12:30
0 references
2nd and 3
0 references
MISS 32
0 references
2
0 references
10
0 references
Patterson Shea pass incomplete to Lodge DaMarkus PENALTY ALABAMA pass interference (Wallace Levi) 10 yards to the OLEMISS42 NO PLAY 1ST DOWN OLEMISS. (9-30-17)
0 references
3
0 references
58
0 references