Difference between revisions of "Patterson Shea pass incomplete to Lodge DaMarkus PENALTY ALABAMA pass interference (Wallace Levi) 10 yards to the OLEMISS42 NO PLAY 1ST DOWN OLEMISS. (9-30-17) (Q2463)"
Jump to navigation
Jump to search
(Changed claim: Textual Description of Play Outcome (P20): Patterson Shea pass incomplete to Lodge DaMarkus PENALTY ALABAMA pass interference (Wallace Levi) 10 yards to the OLEMISS42 NO PLAY 1ST DOWN OLEMISS. (9-30-17)) |
(Added link to [sliswiki]: Patterson Shea pass incomplete to Lodge DaMarkus PENALTY ALABAMA pass interference (Wallace Levi) 10 yards to the OLEMISS42 NO PLAY 1ST DOWN OLEMISS. (9-30-17), #quickstatements; #temporary_batch_1556415090831) |
||||||||||||||
(9 intermediate revisions by 2 users not shown) | |||||||||||||||
Property / data wrangler | |||||||||||||||
+ | |||||||||||||||
Property / data wrangler: SLM / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / data wrangler: SLM / qualifier | |||||||||||||||
+ | Has Point in Time: 11 March 2019
| ||||||||||||||
Property / data wrangler | |||||||||||||||
+ | |||||||||||||||
Property / data wrangler: HL / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / data wrangler: HL / qualifier | |||||||||||||||
+ | Has Point in Time: 11 March 2019
| ||||||||||||||
Property / Featured Player | |||||||||||||||
+ | |||||||||||||||
Property / Featured Player: Levi Wallace / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Wall Clock Display (GMT) | |||||||||||||||
+ | 2017-10-01T05:07:29Z | ||||||||||||||
Property / Wall Clock Display (GMT): 2017-10-01T05:07:29Z / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Wall Clock Display (GMT): 2017-10-01T05:07:29Z / reference | |||||||||||||||
+ | |||||||||||||||
Property / Wall Clock Display (H:MM:SS) | |||||||||||||||
+ | 12:07:29 PM CDT | ||||||||||||||
Property / Wall Clock Display (H:MM:SS): 12:07:29 PM CDT / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Wall Clock Display (H:MM:SS): 12:07:29 PM CDT / reference | |||||||||||||||
+ | |||||||||||||||
links / sliswiki / name | links / sliswiki / name | ||||||||||||||
+ |
Latest revision as of 01:45, 28 April 2019
Game action from the 2017 Alabama versus Ole Miss Football Game
Language | Label | Description | Also known as |
---|---|---|---|
English |
Patterson Shea pass incomplete to Lodge DaMarkus PENALTY ALABAMA pass interference (Wallace Levi) 10 yards to the OLEMISS42 NO PLAY 1ST DOWN OLEMISS. (9-30-17)
|
Game action from the 2017 Alabama versus Ole Miss Football Game
|
Statements
28
0 references
3
0 references
12:30
0 references
2nd and 3
0 references
MISS 32
0 references
2
0 references
10
0 references
Patterson Shea pass incomplete to Lodge DaMarkus PENALTY ALABAMA pass interference (Wallace Levi) 10 yards to the OLEMISS42 NO PLAY 1ST DOWN OLEMISS. (9-30-17)
0 references
3
0 references
58
0 references