Difference between revisions of "Jalen Hurts run for 10 yds to the Alab 46 for a 1ST down (9-30-17) (Q2494)"
Jump to navigation
Jump to search
(Created claim: Sequential Number of Play or Game Action in Drive (P36): 1, #quickstatements; #temporary_batch_1552234857893) |
(Added link to [sliswiki]: Jalen Hurts run for 10 yds to the Alab 46 for a 1ST down (9-30-17), #quickstatements; #temporary_batch_1556415090831) |
||||||||||||||
(24 intermediate revisions by 2 users not shown) | |||||||||||||||
label / en | label / en | ||||||||||||||
- | + | Jalen Hurts run for 10 yds to the Alab 46 for a 1ST down (9-30-17) | |||||||||||||
Property / Yardage Resulting from Play Outcome | |||||||||||||||
+ | 10
| ||||||||||||||
Property / Yardage Resulting from Play Outcome: 10 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Scoring Result of Play | |||||||||||||||
+ | |||||||||||||||
Property / Scoring Result of Play: No Scoring Result / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / follows | |||||||||||||||
+ | |||||||||||||||
Property / follows: Mac Brown punt for 38 yds Henry Ruggs III returns for 5 yds to the Alab 36 (9-30-17) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / followed by | |||||||||||||||
+ | |||||||||||||||
Property / followed by: Jalen Hurts pass complete to Irv Smith Jr. for 4 yds to the 50 yard line (9-30-17) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Occurring in Game | |||||||||||||||
+ | |||||||||||||||
Property / Occurring in Game: 2017 Alabama versus Ole Miss Football Game / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Team on Offense | |||||||||||||||
+ | |||||||||||||||
Property / Team on Offense: Alabama Crimson Tide football / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Team on Defense | |||||||||||||||
+ | |||||||||||||||
Property / Team on Defense: Ole Miss Rebels football / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Textual Description of Play Outcome | |||||||||||||||
+ | Jalen Hurts run for 10 yds to the Alab 46 for a 1ST down (9-30-17) | ||||||||||||||
Property / Textual Description of Play Outcome: Jalen Hurts run for 10 yds to the Alab 46 for a 1ST down (9-30-17) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Type of Play | |||||||||||||||
+ | |||||||||||||||
Property / Type of Play: Rush / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Has Down Type | |||||||||||||||
+ | |||||||||||||||
Property / Has Down Type: First Down / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Yards to go for First Down | |||||||||||||||
+ | 10
| ||||||||||||||
Property / Yards to go for First Down: 10 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Sequential Number of Play in Game (INTERNAL CONTROL NUMBER) | |||||||||||||||
+ | 89
| ||||||||||||||
Property / Sequential Number of Play in Game (INTERNAL CONTROL NUMBER): 89 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / data wrangler | |||||||||||||||
+ | |||||||||||||||
Property / data wrangler: SLM / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / data wrangler: SLM / qualifier | |||||||||||||||
+ | Has Point in Time: 11 March 2019
| ||||||||||||||
Property / data wrangler | |||||||||||||||
+ | |||||||||||||||
Property / data wrangler: HL / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / data wrangler: HL / qualifier | |||||||||||||||
+ | Has Point in Time: 11 March 2019
| ||||||||||||||
Property / Featured Player | |||||||||||||||
+ | |||||||||||||||
Property / Featured Player: Jalen Hurts / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Wall Clock Display (GMT) | |||||||||||||||
+ | 2017-10-01T04:59:51Z (Data error) | ||||||||||||||
Property / Wall Clock Display (GMT): 2017-10-01T04:59:51Z (Data error) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Wall Clock Display (GMT): 2017-10-01T04:59:51Z (Data error) / reference | |||||||||||||||
+ | |||||||||||||||
Property / Wall Clock Display (H:MM:SS) | |||||||||||||||
+ | 11:59:51 PM CDT (Data error) | ||||||||||||||
Property / Wall Clock Display (H:MM:SS): 11:59:51 PM CDT (Data error) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Wall Clock Display (H:MM:SS): 11:59:51 PM CDT (Data error) / qualifier | |||||||||||||||
+ | Edit Status: Needs attention | ||||||||||||||
Property / Wall Clock Display (H:MM:SS): 11:59:51 PM CDT (Data error) / reference | |||||||||||||||
+ | |||||||||||||||
links / sliswiki / name | links / sliswiki / name | ||||||||||||||
+ |
Latest revision as of 01:45, 28 April 2019
Game action from the 2017 Alabama versus Ole Miss Football Game
Language | Label | Description | Also known as |
---|---|---|---|
English |
Jalen Hurts run for 10 yds to the Alab 46 for a 1ST down (9-30-17)
|
Game action from the 2017 Alabama versus Ole Miss Football Game
|
Statements
35
0 references
3
0 references
1:35
0 references
1st and 10
0 references
ALA 36
0 references
1
0 references
10
0 references
Jalen Hurts run for 10 yds to the Alab 46 for a 1ST down (9-30-17)
0 references
10
0 references
89
0 references