Difference between revisions of "Najee Harris run for 6 yds to the Miss 16 for a 1ST down (9-30-17) (Q2516)"
Jump to navigation
Jump to search
(Created claim: Sequential Number of Play or Game Action in Drive (P36): 3, #quickstatements; #temporary_batch_1552234857893) |
(Added link to [sliswiki]: Najee Harris run for 6 yds to the Miss 16 for a 1ST down (9-30-17), #quickstatements; #temporary_batch_1556415090831) |
||||||||||||||
| (23 intermediate revisions by 2 users not shown) | |||||||||||||||
| label / en | label / en | ||||||||||||||
| - | + | Najee Harris run for 6 yds to the Miss 16 for a 1ST down (9-30-17) | |||||||||||||
| Property / Yardage Resulting from Play Outcome | |||||||||||||||
| + | 6
| ||||||||||||||
| Property / Yardage Resulting from Play Outcome: 6 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Scoring Result of Play | |||||||||||||||
| + | |||||||||||||||
| Property / Scoring Result of Play: No Scoring Result / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / follows | |||||||||||||||
| + | |||||||||||||||
| Property / follows: Najee Harris run for 7 yds to the Miss 22 (9-30-17) / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / followed by | |||||||||||||||
| + | |||||||||||||||
| Property / followed by: Tua Tagovailoa run for 6 yds to the Miss 10 (9-30-17) / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Occurring in Game | |||||||||||||||
| + | |||||||||||||||
| Property / Occurring in Game: 2017 Alabama versus Ole Miss Football Game / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Team on Offense | |||||||||||||||
| + | |||||||||||||||
| Property / Team on Offense: Alabama Crimson Tide football / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Team on Defense | |||||||||||||||
| + | |||||||||||||||
| Property / Team on Defense: Ole Miss Rebels football / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Textual Description of Play Outcome | |||||||||||||||
| + | Najee Harris run for 6 yds to the Miss 16 for a 1ST down (9-30-17) | ||||||||||||||
| Property / Textual Description of Play Outcome: Najee Harris run for 6 yds to the Miss 16 for a 1ST down (9-30-17) / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Type of Play | |||||||||||||||
| + | |||||||||||||||
| Property / Type of Play: Rush / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Has Down Type | |||||||||||||||
| + | |||||||||||||||
| Property / Has Down Type: Third Down / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Yards to go for First Down | |||||||||||||||
| + | 3
| ||||||||||||||
| Property / Yards to go for First Down: 3 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Sequential Number of Play in Game (INTERNAL CONTROL NUMBER) | |||||||||||||||
| + | 111
| ||||||||||||||
| Property / Sequential Number of Play in Game (INTERNAL CONTROL NUMBER): 111 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / data wrangler | |||||||||||||||
| + | |||||||||||||||
| Property / data wrangler: SLM / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / data wrangler: SLM / qualifier | |||||||||||||||
| + | Has Point in Time: 11 March 2019
| ||||||||||||||
| Property / data wrangler | |||||||||||||||
| + | |||||||||||||||
| Property / data wrangler: HL / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / data wrangler: HL / qualifier | |||||||||||||||
| + | Has Point in Time: 11 March 2019
| ||||||||||||||
| Property / Featured Player | |||||||||||||||
| + | |||||||||||||||
| Property / Featured Player: Najee Harris / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Wall Clock Display (GMT) | |||||||||||||||
| + | 2017-10-01T06:17:59Z | ||||||||||||||
| Property / Wall Clock Display (GMT): 2017-10-01T06:17:59Z / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Wall Clock Display (GMT): 2017-10-01T06:17:59Z / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Wall Clock Display (H:MM:SS) | |||||||||||||||
| + | 1:17:59 PM CDT | ||||||||||||||
| Property / Wall Clock Display (H:MM:SS): 1:17:59 PM CDT / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Wall Clock Display (H:MM:SS): 1:17:59 PM CDT / reference | |||||||||||||||
| + | |||||||||||||||
| links / sliswiki / name | links / sliswiki / name | ||||||||||||||
| + | |||||||||||||||
Latest revision as of 01:45, 28 April 2019
Game action from the 2017 Alabama versus Ole Miss Football Game
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
Najee Harris run for 6 yds to the Miss 16 for a 1ST down (9-30-17)
|
Game action from the 2017 Alabama versus Ole Miss Football Game
|
Statements
38
0 references
3
0 references
10:40
0 references
3rd and 3
0 references
MISS 22
0 references
3
0 references
6
0 references
Najee Harris run for 6 yds to the Miss 16 for a 1ST down (9-30-17)
0 references
3
0 references
111
0 references