Difference between revisions of "Jordan Wilkins run for 1 yd to the Alab 35 (9-30-17) (Q2524)"
Jump to navigation
Jump to search
(Added qualifier: Has Point in Time (P9): 11 March 2019, #quickstatements; #temporary_batch_1553543117917) |
(Added link to [sliswiki]: Jordan Wilkins run for 1 yd to the Alab 35 (9-30-17), #quickstatements; #temporary_batch_1556415090831) |
||||||||||||||
(6 intermediate revisions by 2 users not shown) | |||||||||||||||
Property / data wrangler | |||||||||||||||
+ | |||||||||||||||
Property / data wrangler: HL / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / data wrangler: HL / qualifier | |||||||||||||||
+ | Has Point in Time: 11 March 2019
| ||||||||||||||
Property / Wall Clock Display (GMT) | |||||||||||||||
+ | 2017-10-01T06:29:06Z | ||||||||||||||
Property / Wall Clock Display (GMT): 2017-10-01T06:29:06Z / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Wall Clock Display (GMT): 2017-10-01T06:29:06Z / reference | |||||||||||||||
+ | |||||||||||||||
Property / Wall Clock Display (H:MM:SS) | |||||||||||||||
+ | 1:29:06 PM CDT | ||||||||||||||
Property / Wall Clock Display (H:MM:SS): 1:29:06 PM CDT / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Wall Clock Display (H:MM:SS): 1:29:06 PM CDT / reference | |||||||||||||||
+ | |||||||||||||||
links / sliswiki / name | links / sliswiki / name | ||||||||||||||
+ |
Latest revision as of 01:46, 28 April 2019
Game action from the 2017 Alabama versus Ole Miss Football Game
Language | Label | Description | Also known as |
---|---|---|---|
English |
Jordan Wilkins run for 1 yd to the Alab 35 (9-30-17)
|
Game action from the 2017 Alabama versus Ole Miss Football Game
|
Statements
45
0 references
3
0 references
7:53
0 references
1st and 10
0 references
ALA 36
0 references
4
0 references
1
0 references
Jordan Wilkins run for 1 yd to the Alab 35 (9-30-17)
0 references
10
0 references
119
0 references