Difference between revisions of "Josh Jacobs run for 6 yds to the Miss 20 (9-30-17) (Q2539)"
Jump to navigation
Jump to search
(Added qualifier: Has Point in Time (P9): 11 March 2019, #quickstatements; #temporary_batch_1553543117917) |
(Added link to [sliswiki]: Josh Jacobs run for 6 yds to the Miss 20 (9-30-17), #quickstatements; #temporary_batch_1556415090831) |
||||||||||||||
(7 intermediate revisions by 2 users not shown) | |||||||||||||||
Property / data wrangler | |||||||||||||||
+ | |||||||||||||||
Property / data wrangler: HL / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / data wrangler: HL / qualifier | |||||||||||||||
+ | Has Point in Time: 11 March 2019
| ||||||||||||||
Property / Featured Player | |||||||||||||||
+ | |||||||||||||||
Property / Featured Player: Joshua Jacobs / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Wall Clock Display (GMT) | |||||||||||||||
+ | 2017-10-01T06:44:23Z | ||||||||||||||
Property / Wall Clock Display (GMT): 2017-10-01T06:44:23Z / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Wall Clock Display (GMT): 2017-10-01T06:44:23Z / reference | |||||||||||||||
+ | |||||||||||||||
Property / Wall Clock Display (H:MM:SS) | |||||||||||||||
+ | 1:44:23 PM CDT | ||||||||||||||
Property / Wall Clock Display (H:MM:SS): 1:44:23 PM CDT / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Wall Clock Display (H:MM:SS): 1:44:23 PM CDT / reference | |||||||||||||||
+ | |||||||||||||||
links / sliswiki / name | links / sliswiki / name | ||||||||||||||
+ |
Latest revision as of 01:46, 28 April 2019
Game action from the 2017 Alabama versus Ole Miss Football Game
Language | Label | Description | Also known as |
---|---|---|---|
English |
Josh Jacobs run for 6 yds to the Miss 20 (9-30-17)
|
Game action from the 2017 Alabama versus Ole Miss Football Game
|
Statements
52
0 references
3
0 references
4:00
0 references
1st and 20
0 references
MISS 26
0 references
3
0 references
6
0 references
Josh Jacobs run for 6 yds to the Miss 20 (9-30-17)
0 references
20
0 references
134
0 references