Difference between revisions of "Calvin Ridley 12 Yd pass from Jalen Hurts (Andy Pappanastos Kick) (1/1/18) (Q4112)"
Jump to navigation
Jump to search
(Created claim: Occurring in Game Period (P8): First Quarter (Q10), #quickstatements; #temporary_batch_1554734199102) |
(Created claim: Has Video Clip (P75): Yes (Q5699)) |
||||||||||||||
(39 intermediate revisions by the same user not shown) | |||||||||||||||
Property / Occurring in Game Period: First Quarter / reference | |||||||||||||||
+ | |||||||||||||||
Property / Game Clock Display at Start | |||||||||||||||
+ | 0:12 | ||||||||||||||
Property / Game Clock Display at Start: 0:12 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Game Clock Display at Start: 0:12 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Down and Distance | |||||||||||||||
+ | 2nd and 9 | ||||||||||||||
Property / Down and Distance: 2nd and 9 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Down and Distance: 2nd and 9 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Has Starting Yard Line | |||||||||||||||
+ | CLEM 12 | ||||||||||||||
Property / Has Starting Yard Line: CLEM 12 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Has Starting Yard Line: CLEM 12 / reference | |||||||||||||||
+ | |||||||||||||||
Property / part of | |||||||||||||||
+ | |||||||||||||||
Property / part of: 6th Drive in the 2018 Alabama versus Clemson Allstate Sugar Bowl CFP Playoff Football Game / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Sequential Number of Play or Game Action in Drive | |||||||||||||||
+ | 8
| ||||||||||||||
Property / Sequential Number of Play or Game Action in Drive: 8 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Yardage Resulting from Play Outcome | |||||||||||||||
+ | 12
| ||||||||||||||
Property / Yardage Resulting from Play Outcome: 12 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Yardage Resulting from Play Outcome: 12 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Scoring Result of Play | |||||||||||||||
+ | |||||||||||||||
Property / Scoring Result of Play: Touchdown with Successful Point After Kick / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Scoring Result of Play: Touchdown with Successful Point After Kick / reference | |||||||||||||||
+ | |||||||||||||||
Property / follows | |||||||||||||||
+ | |||||||||||||||
Property / follows: Bo Scarbrough run for 1 yd to the Clem 12 (1/1/18) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / followed by | |||||||||||||||
+ | |||||||||||||||
Property / followed by: JK Scott kickoff for 63 yds Travis Etienne return for 17 yds to the Clem 19 (1/1/18) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Occurring in Game | |||||||||||||||
+ | |||||||||||||||
Property / Occurring in Game: 2018 Alabama versus Clemson Allstate Sugar Bowl CFP Playoff Football Game / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Team on Offense | |||||||||||||||
+ | |||||||||||||||
Property / Team on Offense: Alabama Crimson Tide football / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Team on Offense: Alabama Crimson Tide football / reference | |||||||||||||||
+ | |||||||||||||||
Property / Team on Defense | |||||||||||||||
+ | |||||||||||||||
Property / Team on Defense: Clemson Tigers football / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Team on Defense: Clemson Tigers football / reference | |||||||||||||||
+ | |||||||||||||||
Property / Textual Description of Play Outcome | |||||||||||||||
+ | Calvin Ridley 12 Yd pass from Jalen Hurts (Andy Pappanastos Kick) (1/1/18) | ||||||||||||||
Property / Textual Description of Play Outcome: Calvin Ridley 12 Yd pass from Jalen Hurts (Andy Pappanastos Kick) (1/1/18) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Textual Description of Play Outcome: Calvin Ridley 12 Yd pass from Jalen Hurts (Andy Pappanastos Kick) (1/1/18) / reference | |||||||||||||||
+ | |||||||||||||||
Property / Type of Play | |||||||||||||||
+ | |||||||||||||||
Property / Type of Play: Passing Touchdown / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Type of Play: Passing Touchdown / reference | |||||||||||||||
+ | |||||||||||||||
Property / Has Down Type | |||||||||||||||
+ | |||||||||||||||
Property / Has Down Type: Second Down / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Has Down Type: Second Down / reference | |||||||||||||||
+ | |||||||||||||||
Property / Yards to go for First Down | |||||||||||||||
+ | 9
| ||||||||||||||
Property / Yards to go for First Down: 9 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Yards to go for First Down: 9 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Sequential Number of Play in Game (INTERNAL CONTROL NUMBER) | |||||||||||||||
+ | 38
| ||||||||||||||
Property / Sequential Number of Play in Game (INTERNAL CONTROL NUMBER): 38 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / data wrangler | |||||||||||||||
+ | |||||||||||||||
Property / data wrangler: HL / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / data wrangler: HL / qualifier | |||||||||||||||
+ | Has Point in Time: 8 April 2019
| ||||||||||||||
Property / Featured Player | |||||||||||||||
+ | |||||||||||||||
Property / Featured Player: Jalen Hurts / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Featured Player | |||||||||||||||
+ | |||||||||||||||
Property / Featured Player: Calvin Ridley / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Featured Player | |||||||||||||||
+ | |||||||||||||||
Property / Featured Player: Andy Pappanastos / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Wall Clock Display (GMT) | |||||||||||||||
+ | 2018-01-02T02:34:39Z | ||||||||||||||
Property / Wall Clock Display (GMT): 2018-01-02T02:34:39Z / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Wall Clock Display (GMT): 2018-01-02T02:34:39Z / reference | |||||||||||||||
+ | |||||||||||||||
Property / Wall Clock Display (H:MM:SS) | |||||||||||||||
+ | 8:34:39 PM CST | ||||||||||||||
Property / Wall Clock Display (H:MM:SS): 8:34:39 PM CST / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Wall Clock Display (H:MM:SS): 8:34:39 PM CST / reference | |||||||||||||||
+ | |||||||||||||||
Property / Has Video Clip | |||||||||||||||
+ | |||||||||||||||
Property / Has Video Clip: Yes / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
links / sliswiki / name | links / sliswiki / name | ||||||||||||||
+ |
Latest revision as of 18:35, 29 April 2019
Game action from the 2018 Alabama versus Clemson Allstate Sugar Bowl CFP Playoff Football Game
Language | Label | Description | Also known as |
---|---|---|---|
English |
Calvin Ridley 12 Yd pass from Jalen Hurts (Andy Pappanastos Kick) (1/1/18)
|
Game action from the 2018 Alabama versus Clemson Allstate Sugar Bowl CFP Playoff Football Game
|
Statements
8
0 references
Calvin Ridley 12 Yd pass from Jalen Hurts (Andy Pappanastos Kick) (1/1/18)
1 reference
38
0 references