Difference between revisions of "Plays with Example UA Images May 2019"
Jump to navigation
Jump to search
Line 11: | Line 11: | ||
* This image [[File:101417 MFB DYLANMOSES Arkansas KG2130.JPG|200px]] was successfully identified as '''[https://wikibase.slis.ua.edu/wiki/Cole_Kelley_pass_complete_to_Jonathan_Nance_for_3_yds_to_the_Ark_30_for_a_1ST_down_ALABAMA_Penalty_Personal_Foul_(Jared_Mayden)_to_the_Ark_45_for_a_1ST_down_(10-14-17) having occurred in this play]''' | * This image [[File:101417 MFB DYLANMOSES Arkansas KG2130.JPG|200px]] was successfully identified as '''[https://wikibase.slis.ua.edu/wiki/Cole_Kelley_pass_complete_to_Jonathan_Nance_for_3_yds_to_the_Ark_30_for_a_1ST_down_ALABAMA_Penalty_Personal_Foul_(Jared_Mayden)_to_the_Ark_45_for_a_1ST_down_(10-14-17) having occurred in this play]''' | ||
+ | |||
+ | * This image [[File:101417 MFB EvansRa Arkansas KG1546-t.JPG|200px]] was successfully identified as '''[https://wikibase.slis.ua.edu/wiki/Cole_Kelley_pass_incomplete_to_Jordan_Jones_(10-14-17a) having occurred in this play]''' | ||
* | * | ||
+ | * https://wikibase.slis.ua.edu/wiki/Damien_Harris_run_for_75_yds_for_a_TD_(Andy_Pappanastos_KICK)_(10-14-17) | ||
+ | * https://wikibase.slis.ua.edu/wiki/Jalen_Hurts_pass_complete_to_Calvin_Ridley_for_27_yds_to_the_Ark_32_for_a_1ST_down_(10-14-17) | ||
+ | |||
* https://wikibase.slis.ua.edu/wiki/Cole_Kelley_pass_complete_to_Deon_Stewart_for_4_yds_to_the_Alab_24_(10-14-17) '''(two images)''' | * https://wikibase.slis.ua.edu/wiki/Cole_Kelley_pass_complete_to_Deon_Stewart_for_4_yds_to_the_Alab_24_(10-14-17) '''(two images)''' | ||
− | + | * https://wikibase.slis.ua.edu/wiki/Cole_Kelley_run_for_4_yds_to_the_Ark_40_(10-14-17) '''(two images)''' | |
− | |||
− | |||
− | |||
− | |||
All images from Mississippi State game: | All images from Mississippi State game: | ||
Revision as of 18:41, 12 May 2019
The primary objective of this exercise is to demonstrate that individual images documenting football plays can be identified using our data-driven approach to organizing access.
Example images from the 2017 Alabama versus Arkansas game:
- This image was successfully identified as having occurred in this play
- This image was successfully identified as having occurred in this play
- This image was successfully identified as having occurred in this play
- This image was successfully identified as having occurred in this play
- This image was successfully identified as having occurred in this play
- https://wikibase.slis.ua.edu/wiki/Damien_Harris_run_for_75_yds_for_a_TD_(Andy_Pappanastos_KICK)_(10-14-17)
- https://wikibase.slis.ua.edu/wiki/Jalen_Hurts_pass_complete_to_Calvin_Ridley_for_27_yds_to_the_Ark_32_for_a_1ST_down_(10-14-17)
- https://wikibase.slis.ua.edu/wiki/Cole_Kelley_pass_complete_to_Deon_Stewart_for_4_yds_to_the_Alab_24_(10-14-17) (two images)
- https://wikibase.slis.ua.edu/wiki/Cole_Kelley_run_for_4_yds_to_the_Ark_40_(10-14-17) (two images)
All images from Mississippi State game:
- https://wikibase.slis.ua.edu/wiki/Jalen_Hurts_run_for_10_yds_to_the_Alab_40_(11/11/17)
- https://wikibase.slis.ua.edu/wiki/Jalen_Hurts_pass_complete_to_Calvin_Ridley_for_63_yds_to_the_MisSt_6_for_a_1ST_down_(11/11/17)
- https://wikibase.slis.ua.edu/wiki/Kylin_Hill_run_for_no_gain_to_the_MisSt_42_(11/11/17b)
All images from Colorado State game:
- https://wikibase.slis.ua.edu/wiki/Damien_Harris_run_for_4_yds_to_the_ColSt_28_(9/16/17)
- https://wikibase.slis.ua.edu/wiki/Stevens_Nick_pass_complete_to_Johnson_Olabisi_for_8_yards_to_the_ALABAMA32_PENALTY_COLOST_ineligible_downfield_on_pass_(Fackrell_Dalton)_5_yards_to_the_ALABAMA45_NO_PLAY._(9/16/17)