Difference between revisions of "Hard Rock Stadium (Q303)"
Jump to navigation
Jump to search
(Created a new Item: Hard Rock Stadium, Football stadium in Miami, FL) |
(Created claim: coordinate location (P50): 25°57'29"N, 80°14'20"W) |
||||||||||
| (One intermediate revision by the same user not shown) | |||||||||||
| Property / instance of | |||||||||||
| + | |||||||||||
| Property / instance of: Stadium / rank | |||||||||||
| + | Normal rank | ||||||||||
| Property / coordinate location | |||||||||||
| + | 25°57'29"N, 80°14'20"W
| ||||||||||
| Property / coordinate location: 25°57'29"N, 80°14'20"W / rank | |||||||||||
| + | Normal rank | ||||||||||
Latest revision as of 22:29, 21 January 2019
Football stadium in Miami, FL
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
Hard Rock Stadium
|
Football stadium in Miami, FL
|
Statements
25°57'29"N, 80°14'20"W
0 references