Difference between revisions of "Sternfels pass to Emerson for 4 yards to ALA 43 (9/30/1961) (Q6768)"
Jump to navigation
Jump to search
(Created a new Item: #quickstatements; #temporary_batch_1570279340480) |
(Added link to [sliswiki]: Sternfels pass to Emerson for 4 yards to ALA 43 (9/30/1961), #quickstatements; #temporary_batch_1570544686998) |
||||||||||||||
| (33 intermediate revisions by the same user not shown) | |||||||||||||||
| Property / Home Team Score at Start of Play or Drive | |||||||||||||||
| + | 9
| ||||||||||||||
| Property / Home Team Score at Start of Play or Drive: 9 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Home Team Score at Start of Play or Drive: 9 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Visiting Team Score at Start of Play or Drive | |||||||||||||||
| + | 0
| ||||||||||||||
| Property / Visiting Team Score at Start of Play or Drive: 0 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Visiting Team Score at Start of Play or Drive: 0 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Occurring in Game Period | |||||||||||||||
| + | |||||||||||||||
| Property / Occurring in Game Period: Fourth Quarter / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Occurring in Game Period: Fourth Quarter / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Down and Distance | |||||||||||||||
| + | 3rd and 18 | ||||||||||||||
| Property / Down and Distance: 3rd and 18 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Down and Distance: 3rd and 18 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Has Starting Yard Line | |||||||||||||||
| + | ALA 47 | ||||||||||||||
| Property / Has Starting Yard Line: ALA 47 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Has Starting Yard Line: ALA 47 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / part of | |||||||||||||||
| + | |||||||||||||||
| Property / part of: Drive from the 1961 Alabama versus Tulane Football Game - 22 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Sequential Number of Play or Game Action in Drive | |||||||||||||||
| + | 9
| ||||||||||||||
| Property / Sequential Number of Play or Game Action in Drive: 9 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Yardage Resulting from Play Outcome | |||||||||||||||
| + | 4
| ||||||||||||||
| Property / Yardage Resulting from Play Outcome: 4 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Yardage Resulting from Play Outcome: 4 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Scoring Result of Play | |||||||||||||||
| + | |||||||||||||||
| Property / Scoring Result of Play: No Scoring Result / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Scoring Result of Play: No Scoring Result / reference | |||||||||||||||
| + | |||||||||||||||
| Property / follows | |||||||||||||||
| + | |||||||||||||||
| Property / follows: Sternfels pass incomplete (9/30/1961) / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / followed by | |||||||||||||||
| + | |||||||||||||||
| Property / followed by: Miller run for loss of 2 yards to ALA 45 (9/30/1961) / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Occurring in Game | |||||||||||||||
| + | |||||||||||||||
| Property / Occurring in Game: 1961 Alabama versus Tulane Football Game / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Team on Offense | |||||||||||||||
| + | |||||||||||||||
| Property / Team on Offense: Tulane Green Wave football / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Team on Offense: Tulane Green Wave football / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Team on Defense | |||||||||||||||
| + | |||||||||||||||
| Property / Team on Defense: Alabama Crimson Tide football / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Team on Defense: Alabama Crimson Tide football / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Textual Description of Play Outcome | |||||||||||||||
| + | Sternfels pass to Emerson for 4 yards to ALA 43 (9/30/1961) | ||||||||||||||
| Property / Textual Description of Play Outcome: Sternfels pass to Emerson for 4 yards to ALA 43 (9/30/1961) / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Textual Description of Play Outcome: Sternfels pass to Emerson for 4 yards to ALA 43 (9/30/1961) / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Type of Play | |||||||||||||||
| + | |||||||||||||||
| Property / Type of Play: Pass Completion / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Type of Play: Pass Completion / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Has Down Type | |||||||||||||||
| + | |||||||||||||||
| Property / Has Down Type: Third Down / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Has Down Type: Third Down / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Yards to go for First Down | |||||||||||||||
| + | 18
| ||||||||||||||
| Property / Yards to go for First Down: 18 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Yards to go for First Down: 18 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / data wrangler | |||||||||||||||
| + | |||||||||||||||
| Property / data wrangler: SLM / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / data wrangler: SLM / qualifier | |||||||||||||||
| + | Has Point in Time: 5 October 2019
| ||||||||||||||
| links / sliswiki / name | links / sliswiki / name | ||||||||||||||
| + | |||||||||||||||
Latest revision as of 14:26, 8 October 2019
Game action from the 1961 Alabama versus Tulane Football Game
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
Sternfels pass to Emerson for 4 yards to ALA 43 (9/30/1961)
|
Game action from the 1961 Alabama versus Tulane Football Game
|
Statements
3rd and 18
9
0 references
Sternfels pass to Emerson for 4 yards to ALA 43 (9/30/1961)