Difference between revisions of "Trammell pass to Battle for 19 yards to TULN 8 and FIRST DOWN (9/30/1961) (Q6710)"
Jump to navigation
Jump to search
(Created claim: Team on Offense (P24): Alabama Crimson Tide football (Q44), #quickstatements; #temporary_batch_1570289146134) |
(Created claim: Featured Player (P64): Pat Trammell (Q7724), #quickstatements; #temporary_batch_1581285621010) |
||||||||||||||
| (14 intermediate revisions by the same user not shown) | |||||||||||||||
| Property / Team on Offense: Alabama Crimson Tide football / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Team on Defense | |||||||||||||||
| + | |||||||||||||||
| Property / Team on Defense: Tulane Green Wave football / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Team on Defense: Tulane Green Wave football / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Textual Description of Play Outcome | |||||||||||||||
| + | Trammell pass to Battle for 19 yards to TULN 8 and FIRST DOWN (9/30/1961) | ||||||||||||||
| Property / Textual Description of Play Outcome: Trammell pass to Battle for 19 yards to TULN 8 and FIRST DOWN (9/30/1961) / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Textual Description of Play Outcome: Trammell pass to Battle for 19 yards to TULN 8 and FIRST DOWN (9/30/1961) / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Type of Play | |||||||||||||||
| + | |||||||||||||||
| Property / Type of Play: Pass Completion / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Type of Play: Pass Completion / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Has Down Type | |||||||||||||||
| + | |||||||||||||||
| Property / Has Down Type: First Down / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Has Down Type: First Down / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Yards to go for First Down | |||||||||||||||
| + | 10
| ||||||||||||||
| Property / Yards to go for First Down: 10 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Yards to go for First Down: 10 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / data wrangler | |||||||||||||||
| + | |||||||||||||||
| Property / data wrangler: SLM / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / data wrangler: SLM / qualifier | |||||||||||||||
| + | Has Point in Time: 5 October 2019
| ||||||||||||||
| Property / Featured Player | |||||||||||||||
| + | |||||||||||||||
| Property / Featured Player: Pat Trammell / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| links / sliswiki / name | links / sliswiki / name | ||||||||||||||
| + | |||||||||||||||
Latest revision as of 22:01, 9 February 2020
Game action from the 1961 Alabama versus Tulane Football Game
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
Trammell pass to Battle for 19 yards to TULN 8 and FIRST DOWN (9/30/1961)
|
Game action from the 1961 Alabama versus Tulane Football Game
|
Statements
1st and 10
TULN 27
7
0 references
Trammell pass to Battle for 19 yards to TULN 8 and FIRST DOWN (9/30/1961)