Difference between revisions of "2nd Drive in the 1992 Alabama versus Tulane Football Game (Q6466)"
Jump to navigation
Jump to search
(Created claim: has part (P22): Barker passes to Wimbley for 6 to the TU40 (McDowell Gilmore). (10/10/1992) (Q7397), #quickstatements; #temporary_batch_1576514165649) |
(Created claim: Team on Defense Display (P72): Tulane) |
||
| (5 intermediate revisions by the same user not shown) | |||
| Property / has part | |||
| + | |||
| Property / has part: Barker passes to Lee INCOMPLETE (R. Hamilton). (10/10/1992) / rank | |||
| + | Normal rank | ||
| Property / has part | |||
| + | |||
| Property / has part: Diehl punts for 40 downed in the endzone - TOUCHBACK. (10/10/1992) / rank | |||
| + | Normal rank | ||
| Property / Has Video Clip | |||
| + | |||
| Property / Has Video Clip: Yes / rank | |||
| + | Normal rank | ||
| Property / Team on Offense Display | |||
| + | Alabama | ||
| Property / Team on Offense Display: Alabama / rank | |||
| + | Normal rank | ||
| Property / Team on Defense Display | |||
| + | Tulane | ||
| Property / Team on Defense Display: Tulane / rank | |||
| + | Normal rank | ||
| links / sliswiki / name | links / sliswiki / name | ||
| + | |||
Latest revision as of 14:45, 12 February 2020
October 10, 1992 at the Louisiana Superdome in New Orleans
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
2nd Drive in the 1992 Alabama versus Tulane Football Game
|
October 10, 1992 at the Louisiana Superdome in New Orleans
|
Statements
2
0 references
Alabama
0 references
Tulane
0 references