Difference between revisions of "3rd Drive in the 1992 Alabama versus Tulane Football Game (Q6467)"
Jump to navigation
Jump to search
(Created claim: has part (P22): Meadows up the middle for -6 to the TU14 (Curry). (10/10/1992) (Q7401), #quickstatements; #temporary_batch_1576514521042) |
(Created claim: Has Video Clip (P75): Yes (Q5699)) |
||
(5 intermediate revisions by the same user not shown) | |||
Property / has part | |||
+ | |||
Property / has part: Green Wave timeout no.1 at 9:50. (10/10/1992) / rank | |||
+ | Normal rank | ||
Property / has part | |||
+ | |||
Property / has part: Clark punts for 39 out of bounds at the UA47. (10/10/1992) / rank | |||
+ | Normal rank | ||
Property / Team on Offense Display | |||
+ | Tulane | ||
Property / Team on Offense Display: Tulane / rank | |||
+ | Normal rank | ||
Property / Team on Defense Display | |||
+ | Alabama | ||
Property / Team on Defense Display: Alabama / rank | |||
+ | Normal rank | ||
Property / Has Video Clip | |||
+ | |||
Property / Has Video Clip: Yes / rank | |||
+ | Normal rank | ||
links / sliswiki / name | links / sliswiki / name | ||
+ |
Latest revision as of 16:03, 12 February 2020
October 10, 1992 at the Louisiana Superdome in New Orleans
Language | Label | Description | Also known as |
---|---|---|---|
English |
3rd Drive in the 1992 Alabama versus Tulane Football Game
|
October 10, 1992 at the Louisiana Superdome in New Orleans
|
Statements
3
0 references
Tulane
0 references
Alabama
0 references