Difference between revisions of "Howard rolls left throws to Ray who makes a great leaping catch for 6 yards and a First Down. (11/7/1992) (Q7330)"
Jump to navigation
Jump to search
(Added reference to claim: Yardage Resulting from Play Outcome (P38): 6, #quickstatements; #temporary_batch_1576353232456) |
(Created claim: Has Video Clip (P75): Yes (Q5699)) |
||||||||||||||
| (21 intermediate revisions by the same user not shown) | |||||||||||||||
| Property / Scoring Result of Play | |||||||||||||||
| + | |||||||||||||||
| Property / Scoring Result of Play: No Scoring Result / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Scoring Result of Play: No Scoring Result / reference | |||||||||||||||
| + | |||||||||||||||
| Property / follows | |||||||||||||||
| + | |||||||||||||||
| Property / follows: R Davis on a draw gets 8 yards up the middle (Gregory Langham) (11/7/1992) / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / followed by | |||||||||||||||
| + | |||||||||||||||
| Property / followed by: Howard throws waaay down field over intended receiver Wilson and It's INTERCEPTED by Bama's (Teague)...Teague is immediately tackled by (Wilson) no return yards. (11/7/1992) / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Occurring in Game | |||||||||||||||
| + | |||||||||||||||
| Property / Occurring in Game: 1992 Alabama versus LSU Football Game / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Team on Offense | |||||||||||||||
| + | |||||||||||||||
| Property / Team on Offense: LSU Tigers football / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Team on Offense: LSU Tigers football / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Team on Defense | |||||||||||||||
| + | |||||||||||||||
| Property / Team on Defense: Alabama Crimson Tide football / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Team on Defense: Alabama Crimson Tide football / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Textual Description of Play Outcome | |||||||||||||||
| + | Howard rolls left throws to Ray who makes a great leaping catch for 6 yards and a First Down. (11/7/1992) | ||||||||||||||
| Property / Textual Description of Play Outcome: Howard rolls left throws to Ray who makes a great leaping catch for 6 yards and a First Down. (11/7/1992) / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Textual Description of Play Outcome: Howard rolls left throws to Ray who makes a great leaping catch for 6 yards and a First Down. (11/7/1992) / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Type of Play | |||||||||||||||
| + | |||||||||||||||
| Property / Type of Play: Pass Completion / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Type of Play: Pass Completion / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Has Down Type | |||||||||||||||
| + | |||||||||||||||
| Property / Has Down Type: Third Down / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Has Down Type: Third Down / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Yards to go for First Down | |||||||||||||||
| + | 2
| ||||||||||||||
| Property / Yards to go for First Down: 2 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Yards to go for First Down: 2 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Sequential Number of Play in Game (INTERNAL CONTROL NUMBER) | |||||||||||||||
| + | 132
| ||||||||||||||
| Property / Sequential Number of Play in Game (INTERNAL CONTROL NUMBER): 132 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / data wrangler | |||||||||||||||
| + | |||||||||||||||
| Property / data wrangler: HL / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / data wrangler: HL / qualifier | |||||||||||||||
| + | Has Point in Time: 14 December 2019
| ||||||||||||||
| Property / Has Video Clip | |||||||||||||||
| + | |||||||||||||||
| Property / Has Video Clip: Yes / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| links / sliswiki / name | links / sliswiki / name | ||||||||||||||
| + | |||||||||||||||
Latest revision as of 20:42, 14 February 2020
Game action from the 1992 Alabama versus LSU Football Game
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
Howard rolls left throws to Ray who makes a great leaping catch for 6 yards and a First Down. (11/7/1992)
|
Game action from the 1992 Alabama versus LSU Football Game
|
Statements
5
0 references
Howard rolls left throws to Ray who makes a great leaping catch for 6 yards and a First Down. (11/7/1992)
132
0 references