Difference between revisions of "Barker passes to Swinney for 7 to the TU19 (B. Hamilton). (10/10/1992) (Q7441)"
Jump to navigation
Jump to search
(Created claim: followed by (P41): Proctor's 35 yard field goal attempt no good wide left. (10/10/1992) (Q7442), #quickstatements; #temporary_batch_1576443619391) |
(Created claim: Featured Player (P64): Dabo Swinney (Q7796), #quickstatements; #temporary_batch_1582157962171) |
||||||||||||||
(19 intermediate revisions by the same user not shown) | |||||||||||||||
Property / Occurring in Game | |||||||||||||||
+ | |||||||||||||||
Property / Occurring in Game: 1992 Alabama versus Tulane Football Game / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Team on Offense | |||||||||||||||
+ | |||||||||||||||
Property / Team on Offense: Alabama Crimson Tide football / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Team on Offense: Alabama Crimson Tide football / reference | |||||||||||||||
+ | |||||||||||||||
Property / Team on Defense | |||||||||||||||
+ | |||||||||||||||
Property / Team on Defense: Tulane Green Wave football / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Team on Defense: Tulane Green Wave football / reference | |||||||||||||||
+ | |||||||||||||||
Property / Textual Description of Play Outcome | |||||||||||||||
+ | Barker passes to Swinney for 7 to the TU19 (B. Hamilton). (10/10/1992) | ||||||||||||||
Property / Textual Description of Play Outcome: Barker passes to Swinney for 7 to the TU19 (B. Hamilton). (10/10/1992) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Textual Description of Play Outcome: Barker passes to Swinney for 7 to the TU19 (B. Hamilton). (10/10/1992) / reference | |||||||||||||||
+ | |||||||||||||||
Property / Type of Play | |||||||||||||||
+ | |||||||||||||||
Property / Type of Play: Pass Completion / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Type of Play: Pass Completion / reference | |||||||||||||||
+ | |||||||||||||||
Property / Has Down Type | |||||||||||||||
+ | |||||||||||||||
Property / Has Down Type: Third Down / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Has Down Type: Third Down / reference | |||||||||||||||
+ | |||||||||||||||
Property / Yards to go for First Down | |||||||||||||||
+ | 8
| ||||||||||||||
Property / Yards to go for First Down: 8 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Yards to go for First Down: 8 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Sequential Number of Play in Game (INTERNAL CONTROL NUMBER) | |||||||||||||||
+ | 58
| ||||||||||||||
Property / Sequential Number of Play in Game (INTERNAL CONTROL NUMBER): 58 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / data wrangler | |||||||||||||||
+ | |||||||||||||||
Property / data wrangler: HL / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / data wrangler: HL / qualifier | |||||||||||||||
+ | Has Point in Time: 15 December 2019
| ||||||||||||||
Property / Has Video Clip | |||||||||||||||
+ | |||||||||||||||
Property / Has Video Clip: Yes / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Featured Player | |||||||||||||||
+ | |||||||||||||||
Property / Featured Player: Jay Barker / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Featured Player | |||||||||||||||
+ | |||||||||||||||
Property / Featured Player: Dabo Swinney / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
links / sliswiki / name | links / sliswiki / name | ||||||||||||||
+ |
Latest revision as of 00:19, 20 February 2020
Game action from the 1992 Alabama versus Tulane Football Game
Language | Label | Description | Also known as |
---|---|---|---|
English |
Barker passes to Swinney for 7 to the TU19 (B. Hamilton). (10/10/1992)
|
Game action from the 1992 Alabama versus Tulane Football Game
|
Statements
11
0 references
Barker passes to Swinney for 7 to the TU19 (B. Hamilton). (10/10/1992)
58
0 references