Difference between revisions of "Anderson at right guard for the two yards and the TOUCHDOWN at 5:46. Proctor boots the P.A.T. (11/7/1992) (Q7262)"
Jump to navigation
Jump to search
(Created claim: Down and Distance (P52): 1st and 2, #quickstatements; #temporary_batch_1576349076532) |
(Created claim: Featured Player (P64): Michael Proctor (Q7785), #quickstatements; #temporary_batch_1582157962171) |
||||||||||||||
| (29 intermediate revisions by the same user not shown) | |||||||||||||||
| Property / Down and Distance: 1st and 2 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Has Starting Yard Line | |||||||||||||||
| + | LSU 2 | ||||||||||||||
| Property / Has Starting Yard Line: LSU 2 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Has Starting Yard Line: LSU 2 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / part of | |||||||||||||||
| + | |||||||||||||||
| Property / part of: 10th Drive in the 1992 Alabama versus LSU Football Game / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Sequential Number of Play or Game Action in Drive | |||||||||||||||
| + | 12
| ||||||||||||||
| Property / Sequential Number of Play or Game Action in Drive: 12 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Yardage Resulting from Play Outcome | |||||||||||||||
| + | 2
| ||||||||||||||
| Property / Yardage Resulting from Play Outcome: 2 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Yardage Resulting from Play Outcome: 2 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Scoring Result of Play | |||||||||||||||
| + | |||||||||||||||
| Property / Scoring Result of Play: Touchdown with Successful Point After Kick / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Scoring Result of Play: Touchdown with Successful Point After Kick / reference | |||||||||||||||
| + | |||||||||||||||
| Property / follows | |||||||||||||||
| + | |||||||||||||||
| Property / follows: Barker keeps and sneaks for two yards (White A Williams) and a First Down. (11/7/1992) / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / followed by | |||||||||||||||
| + | |||||||||||||||
| Property / followed by: ALA Kickoff (11/7/1992c) / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Occurring in Game | |||||||||||||||
| + | |||||||||||||||
| Property / Occurring in Game: 1992 Alabama versus LSU Football Game / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Team on Offense | |||||||||||||||
| + | |||||||||||||||
| Property / Team on Offense: Alabama Crimson Tide football / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Team on Offense: Alabama Crimson Tide football / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Team on Defense | |||||||||||||||
| + | |||||||||||||||
| Property / Team on Defense: LSU Tigers football / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Team on Defense: LSU Tigers football / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Textual Description of Play Outcome | |||||||||||||||
| + | Anderson at right guard for the two yards and the TOUCHDOWN at 5:46. Proctor boots the P.A.T. (11/7/1992) | ||||||||||||||
| Property / Textual Description of Play Outcome: Anderson at right guard for the two yards and the TOUCHDOWN at 5:46. Proctor boots the P.A.T. (11/7/1992) / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Textual Description of Play Outcome: Anderson at right guard for the two yards and the TOUCHDOWN at 5:46. Proctor boots the P.A.T. (11/7/1992) / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Type of Play | |||||||||||||||
| + | |||||||||||||||
| Property / Type of Play: Rushing Touchdown / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Type of Play: Rushing Touchdown / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Has Down Type | |||||||||||||||
| + | |||||||||||||||
| Property / Has Down Type: First Down / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Has Down Type: First Down / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Yards to go for First Down | |||||||||||||||
| + | 2
| ||||||||||||||
| Property / Yards to go for First Down: 2 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Yards to go for First Down: 2 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Sequential Number of Play in Game (INTERNAL CONTROL NUMBER) | |||||||||||||||
| + | 64
| ||||||||||||||
| Property / Sequential Number of Play in Game (INTERNAL CONTROL NUMBER): 64 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / data wrangler | |||||||||||||||
| + | |||||||||||||||
| Property / data wrangler: HL / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / data wrangler: HL / qualifier | |||||||||||||||
| + | Has Point in Time: 14 December 2019
| ||||||||||||||
| Property / Featured Player | |||||||||||||||
| + | |||||||||||||||
| Property / Featured Player: Chris Anderson / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Featured Player | |||||||||||||||
| + | |||||||||||||||
| Property / Featured Player: Michael Proctor / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| links / sliswiki / name | links / sliswiki / name | ||||||||||||||
| + | |||||||||||||||
Latest revision as of 00:20, 20 February 2020
Game action from the 1992 Alabama versus LSU Football Game
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
Anderson at right guard for the two yards and the TOUCHDOWN at 5:46. Proctor boots the P.A.T. (11/7/1992)
|
Game action from the 1992 Alabama versus LSU Football Game
|
Statements
12
0 references
Anderson at right guard for the two yards and the TOUCHDOWN at 5:46. Proctor boots the P.A.T. (11/7/1992)
64
0 references