Difference between revisions of "Palmer on a reverse for 30 is pushed out of bounds at the TU47 (Staid B. Hamilton). (10/10/1992) (Q7495)"
Jump to navigation
Jump to search
(Created claim: Occurring in Game (P39): 1992 Alabama versus Tulane Football Game (Q6288), #quickstatements; #temporary_batch_1576443619391) |
(Created claim: Featured Player (P64): David Palmer (Q7769), #quickstatements; #temporary_batch_1582158330346) |
||||||||||||||
(17 intermediate revisions by the same user not shown) | |||||||||||||||
Property / Team on Offense | |||||||||||||||
+ | |||||||||||||||
Property / Team on Offense: Alabama Crimson Tide football / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Team on Offense: Alabama Crimson Tide football / reference | |||||||||||||||
+ | |||||||||||||||
Property / Team on Defense | |||||||||||||||
+ | |||||||||||||||
Property / Team on Defense: Tulane Green Wave football / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Team on Defense: Tulane Green Wave football / reference | |||||||||||||||
+ | |||||||||||||||
Property / Textual Description of Play Outcome | |||||||||||||||
+ | Palmer on a reverse for 30 is pushed out of bounds at the TU47 (Staid B. Hamilton). (10/10/1992) | ||||||||||||||
Property / Textual Description of Play Outcome: Palmer on a reverse for 30 is pushed out of bounds at the TU47 (Staid B. Hamilton). (10/10/1992) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Textual Description of Play Outcome: Palmer on a reverse for 30 is pushed out of bounds at the TU47 (Staid B. Hamilton). (10/10/1992) / reference | |||||||||||||||
+ | |||||||||||||||
Property / Type of Play | |||||||||||||||
+ | |||||||||||||||
Property / Type of Play: Rush / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Type of Play: Rush / reference | |||||||||||||||
+ | |||||||||||||||
Property / Has Down Type | |||||||||||||||
+ | |||||||||||||||
Property / Has Down Type: First Down / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Has Down Type: First Down / reference | |||||||||||||||
+ | |||||||||||||||
Property / Yards to go for First Down | |||||||||||||||
+ | 10
| ||||||||||||||
Property / Yards to go for First Down: 10 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Yards to go for First Down: 10 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Sequential Number of Play in Game (INTERNAL CONTROL NUMBER) | |||||||||||||||
+ | 112
| ||||||||||||||
Property / Sequential Number of Play in Game (INTERNAL CONTROL NUMBER): 112 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / data wrangler | |||||||||||||||
+ | |||||||||||||||
Property / data wrangler: HL / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / data wrangler: HL / qualifier | |||||||||||||||
+ | Has Point in Time: 15 December 2019
| ||||||||||||||
Property / Has Video Clip | |||||||||||||||
+ | |||||||||||||||
Property / Has Video Clip: Yes / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Featured Player | |||||||||||||||
+ | |||||||||||||||
Property / Featured Player: David Palmer / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
links / sliswiki / name | links / sliswiki / name | ||||||||||||||
+ |
Latest revision as of 00:25, 20 February 2020
Game action from the 1992 Alabama versus Tulane Football Game
Language | Label | Description | Also known as |
---|---|---|---|
English |
Palmer on a reverse for 30 is pushed out of bounds at the TU47 (Staid B. Hamilton). (10/10/1992)
|
Game action from the 1992 Alabama versus Tulane Football Game
|
Statements
5
0 references
Palmer on a reverse for 30 is pushed out of bounds at the TU47 (Staid B. Hamilton). (10/10/1992)
112
0 references