Difference between revisions of "Lassic to the left for 6 yards (Fuller Washington) (11/7/1992) (Q7251)"
Jump to navigation
Jump to search
(Added reference to claim: Team on Offense (P24): Alabama Crimson Tide football (Q44), #quickstatements; #temporary_batch_1576349076532) |
(Created claim: Featured Player (P64): Derrick Lassic (Q7772), #quickstatements; #temporary_batch_1582158330346) |
||||||||||||||
| (14 intermediate revisions by the same user not shown) | |||||||||||||||
| Property / Team on Defense | |||||||||||||||
| + | |||||||||||||||
| Property / Team on Defense: LSU Tigers football / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Team on Defense: LSU Tigers football / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Textual Description of Play Outcome | |||||||||||||||
| + | Lassic to the left for 6 yards (Fuller Washington) (11/7/1992) | ||||||||||||||
| Property / Textual Description of Play Outcome: Lassic to the left for 6 yards (Fuller Washington) (11/7/1992) / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Textual Description of Play Outcome: Lassic to the left for 6 yards (Fuller Washington) (11/7/1992) / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Type of Play | |||||||||||||||
| + | |||||||||||||||
| Property / Type of Play: Rush / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Type of Play: Rush / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Has Down Type | |||||||||||||||
| + | |||||||||||||||
| Property / Has Down Type: First Down / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Has Down Type: First Down / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Yards to go for First Down | |||||||||||||||
| + | 10
| ||||||||||||||
| Property / Yards to go for First Down: 10 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Yards to go for First Down: 10 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Sequential Number of Play in Game (INTERNAL CONTROL NUMBER) | |||||||||||||||
| + | 53
| ||||||||||||||
| Property / Sequential Number of Play in Game (INTERNAL CONTROL NUMBER): 53 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / data wrangler | |||||||||||||||
| + | |||||||||||||||
| Property / data wrangler: HL / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / data wrangler: HL / qualifier | |||||||||||||||
| + | Has Point in Time: 14 December 2019
| ||||||||||||||
| Property / Featured Player | |||||||||||||||
| + | |||||||||||||||
| Property / Featured Player: Derrick Lassic / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| links / sliswiki / name | links / sliswiki / name | ||||||||||||||
| + | |||||||||||||||
Latest revision as of 00:26, 20 February 2020
Game action from the 1992 Alabama versus LSU Football Game
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
Lassic to the left for 6 yards (Fuller Washington) (11/7/1992)
|
Game action from the 1992 Alabama versus LSU Football Game
|
Statements
1
0 references
Lassic to the left for 6 yards (Fuller Washington) (11/7/1992)
53
0 references