Difference between revisions of "Meadows's pass intercepted by Langham at the UA15. Langham returns for 26 to the UA41 (Byrd). (10/10/1992) (Q7418)"
Jump to navigation
Jump to search
(Created claim: Team on Offense (P24): Tulane Green Wave football (Q175), #quickstatements; #temporary_batch_1576443619391) |
(Created claim: Featured Player (P64): Antonio Langham (Q7780), #quickstatements; #temporary_batch_1582158330346) |
||||||||||||||
(16 intermediate revisions by the same user not shown) | |||||||||||||||
Property / Team on Offense: Tulane Green Wave football / reference | |||||||||||||||
+ | |||||||||||||||
Property / Team on Defense | |||||||||||||||
+ | |||||||||||||||
Property / Team on Defense: Alabama Crimson Tide football / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Team on Defense: Alabama Crimson Tide football / reference | |||||||||||||||
+ | |||||||||||||||
Property / Textual Description of Play Outcome | |||||||||||||||
+ | Meadows's pass intercepted by Langham at the UA15. Langham returns for 26 to the UA41 (Byrd). (10/10/1992) | ||||||||||||||
Property / Textual Description of Play Outcome: Meadows's pass intercepted by Langham at the UA15. Langham returns for 26 to the UA41 (Byrd). (10/10/1992) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Textual Description of Play Outcome: Meadows's pass intercepted by Langham at the UA15. Langham returns for 26 to the UA41 (Byrd). (10/10/1992) / reference | |||||||||||||||
+ | |||||||||||||||
Property / Type of Play | |||||||||||||||
+ | |||||||||||||||
Property / Type of Play: Pass Interception / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Type of Play: Pass Interception / reference | |||||||||||||||
+ | |||||||||||||||
Property / Has Down Type | |||||||||||||||
+ | |||||||||||||||
Property / Has Down Type: Third Down / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Has Down Type: Third Down / reference | |||||||||||||||
+ | |||||||||||||||
Property / Yards to go for First Down | |||||||||||||||
+ | 6
| ||||||||||||||
Property / Yards to go for First Down: 6 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Yards to go for First Down: 6 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Sequential Number of Play in Game (INTERNAL CONTROL NUMBER) | |||||||||||||||
+ | 35
| ||||||||||||||
Property / Sequential Number of Play in Game (INTERNAL CONTROL NUMBER): 35 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / data wrangler | |||||||||||||||
+ | |||||||||||||||
Property / data wrangler: HL / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / data wrangler: HL / qualifier | |||||||||||||||
+ | Has Point in Time: 15 December 2019
| ||||||||||||||
Property / Has Video Clip | |||||||||||||||
+ | |||||||||||||||
Property / Has Video Clip: Yes / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Featured Player | |||||||||||||||
+ | |||||||||||||||
Property / Featured Player: Antonio Langham / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
links / sliswiki / name | links / sliswiki / name | ||||||||||||||
+ |
Latest revision as of 00:26, 20 February 2020
Game action from the 1992 Alabama versus Tulane Football Game
Language | Label | Description | Also known as |
---|---|---|---|
English |
Meadows's pass intercepted by Langham at the UA15. Langham returns for 26 to the UA41 (Byrd). (10/10/1992)
|
Game action from the 1992 Alabama versus Tulane Football Game
|
Statements
8
0 references
Meadows's pass intercepted by Langham at the UA15. Langham returns for 26 to the UA41 (Byrd). (10/10/1992)
35
0 references