Difference between revisions of "Barker up the middle for 4 to the TU44 (Batiste). (10/10/1992) (Q7503)"
Jump to navigation
Jump to search
(Created claim: followed by (P41): Lassic wide right for 17 is pushed out of bounds at the TU27 (Anderson Smith). (10/10/1992) (Q7504), #quickstatements; #temporary_batch_1576443619391) |
(Created claim: Featured Player (P64): Jay Barker (Q7764), #quickstatements; #temporary_batch_1582158330346) |
||||||||||||||
| (18 intermediate revisions by the same user not shown) | |||||||||||||||
| Property / Occurring in Game | |||||||||||||||
| + | |||||||||||||||
| Property / Occurring in Game: 1992 Alabama versus Tulane Football Game / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Team on Offense | |||||||||||||||
| + | |||||||||||||||
| Property / Team on Offense: Alabama Crimson Tide football / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Team on Offense: Alabama Crimson Tide football / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Team on Defense | |||||||||||||||
| + | |||||||||||||||
| Property / Team on Defense: Tulane Green Wave football / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Team on Defense: Tulane Green Wave football / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Textual Description of Play Outcome | |||||||||||||||
| + | Barker up the middle for 4 to the TU44 (Batiste). (10/10/1992) | ||||||||||||||
| Property / Textual Description of Play Outcome: Barker up the middle for 4 to the TU44 (Batiste). (10/10/1992) / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Textual Description of Play Outcome: Barker up the middle for 4 to the TU44 (Batiste). (10/10/1992) / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Type of Play | |||||||||||||||
| + | |||||||||||||||
| Property / Type of Play: Rush / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Type of Play: Rush / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Has Down Type | |||||||||||||||
| + | |||||||||||||||
| Property / Has Down Type: Third Down / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Has Down Type: Third Down / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Yards to go for First Down | |||||||||||||||
| + | 1
| ||||||||||||||
| Property / Yards to go for First Down: 1 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Yards to go for First Down: 1 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Sequential Number of Play in Game (INTERNAL CONTROL NUMBER) | |||||||||||||||
| + | 120
| ||||||||||||||
| Property / Sequential Number of Play in Game (INTERNAL CONTROL NUMBER): 120 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / data wrangler | |||||||||||||||
| + | |||||||||||||||
| Property / data wrangler: HL / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / data wrangler: HL / qualifier | |||||||||||||||
| + | Has Point in Time: 15 December 2019
| ||||||||||||||
| Property / Has Video Clip | |||||||||||||||
| + | |||||||||||||||
| Property / Has Video Clip: Yes / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Featured Player | |||||||||||||||
| + | |||||||||||||||
| Property / Featured Player: Jay Barker / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| links / sliswiki / name | links / sliswiki / name | ||||||||||||||
| + | |||||||||||||||
Latest revision as of 00:27, 20 February 2020
Game action from the 1992 Alabama versus Tulane Football Game
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
Barker up the middle for 4 to the TU44 (Batiste). (10/10/1992)
|
Game action from the 1992 Alabama versus Tulane Football Game
|
Statements
3
0 references
Barker up the middle for 4 to the TU44 (Batiste). (10/10/1992)
120
0 references