Difference between revisions of "Williams up the middle for 4 for a TOUCHDOWN. Proctor's extra point kick SUCCESSFUL (10/10/1992) (Q7543)"
Jump to navigation
Jump to search
(Created claim: Team on Defense (P25): Tulane Green Wave football (Q175), #quickstatements; #temporary_batch_1576443619391) |
(Created claim: Featured Player (P64): Sherman Williams (Q7766), #quickstatements; #temporary_batch_1582158330346) |
||||||||||||||
(13 intermediate revisions by the same user not shown) | |||||||||||||||
Property / Team on Defense: Tulane Green Wave football / reference | |||||||||||||||
+ | |||||||||||||||
Property / Textual Description of Play Outcome | |||||||||||||||
+ | Williams up the middle for 4 for a TOUCHDOWN. Proctor's extra point kick SUCCESSFUL (10/10/1992) | ||||||||||||||
Property / Textual Description of Play Outcome: Williams up the middle for 4 for a TOUCHDOWN. Proctor's extra point kick SUCCESSFUL (10/10/1992) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Textual Description of Play Outcome: Williams up the middle for 4 for a TOUCHDOWN. Proctor's extra point kick SUCCESSFUL (10/10/1992) / reference | |||||||||||||||
+ | |||||||||||||||
Property / Type of Play | |||||||||||||||
+ | |||||||||||||||
Property / Type of Play: Rushing Touchdown / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Type of Play: Rushing Touchdown / reference | |||||||||||||||
+ | |||||||||||||||
Property / Has Down Type | |||||||||||||||
+ | |||||||||||||||
Property / Has Down Type: First Down / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Has Down Type: First Down / reference | |||||||||||||||
+ | |||||||||||||||
Property / Yards to go for First Down | |||||||||||||||
+ | 14
| ||||||||||||||
Property / Yards to go for First Down: 14 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Yards to go for First Down: 14 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Sequential Number of Play in Game (INTERNAL CONTROL NUMBER) | |||||||||||||||
+ | 160
| ||||||||||||||
Property / Sequential Number of Play in Game (INTERNAL CONTROL NUMBER): 160 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / data wrangler | |||||||||||||||
+ | |||||||||||||||
Property / data wrangler: HL / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / data wrangler: HL / qualifier | |||||||||||||||
+ | Has Point in Time: 15 December 2019
| ||||||||||||||
Property / Featured Player | |||||||||||||||
+ | |||||||||||||||
Property / Featured Player: Sherman Williams / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
links / sliswiki / name | links / sliswiki / name | ||||||||||||||
+ |
Latest revision as of 00:27, 20 February 2020
Game action from the 1992 Alabama versus Tulane Football Game
Language | Label | Description | Also known as |
---|---|---|---|
English |
Williams up the middle for 4 for a TOUCHDOWN. Proctor's extra point kick SUCCESSFUL (10/10/1992)
|
Game action from the 1992 Alabama versus Tulane Football Game
|
Statements
6
0 references
Williams up the middle for 4 for a TOUCHDOWN. Proctor's extra point kick SUCCESSFUL (10/10/1992)
160
0 references