Difference between revisions of "Anderson right for 2 to the TU50 (R.Hamilton Wiegand) (10/10/1992) (Q7520)"
Jump to navigation
Jump to search
(Created claim: Visiting Team Score at Start of Play or Drive (P11): 16, #quickstatements; #temporary_batch_1576443619391) |
(Created claim: Featured Player (P64): Chris Anderson (Q7767), #quickstatements; #temporary_batch_1582158330346) |
||||||||||||||
(32 intermediate revisions by the same user not shown) | |||||||||||||||
Property / Visiting Team Score at Start of Play or Drive: 16 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Occurring in Game Period | |||||||||||||||
+ | |||||||||||||||
Property / Occurring in Game Period: Fourth Quarter / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Occurring in Game Period: Fourth Quarter / reference | |||||||||||||||
+ | |||||||||||||||
Property / Down and Distance | |||||||||||||||
+ | 2nd and 8 | ||||||||||||||
Property / Down and Distance: 2nd and 8 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Down and Distance: 2nd and 8 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Has Starting Yard Line | |||||||||||||||
+ | ALA 48 | ||||||||||||||
Property / Has Starting Yard Line: ALA 48 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Has Starting Yard Line: ALA 48 / reference | |||||||||||||||
+ | |||||||||||||||
Property / part of | |||||||||||||||
+ | |||||||||||||||
Property / part of: 20th Drive in the 1992 Alabama versus Tulane Football Game / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Sequential Number of Play or Game Action in Drive | |||||||||||||||
+ | 2
| ||||||||||||||
Property / Sequential Number of Play or Game Action in Drive: 2 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Yardage Resulting from Play Outcome | |||||||||||||||
+ | 2
| ||||||||||||||
Property / Yardage Resulting from Play Outcome: 2 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Yardage Resulting from Play Outcome: 2 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Scoring Result of Play | |||||||||||||||
+ | |||||||||||||||
Property / Scoring Result of Play: No Scoring Result / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Scoring Result of Play: No Scoring Result / reference | |||||||||||||||
+ | |||||||||||||||
Property / follows | |||||||||||||||
+ | |||||||||||||||
Property / follows: Harris up the middle for 2 to the UA48 (Mack) (10/10/1992) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / followed by | |||||||||||||||
+ | |||||||||||||||
Property / followed by: Barker passes INCOMPLETE (McGowan). Alabama's holding penalty is declined to bring the 4th down. (10/10/1992) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Occurring in Game | |||||||||||||||
+ | |||||||||||||||
Property / Occurring in Game: 1992 Alabama versus Tulane Football Game / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Team on Offense | |||||||||||||||
+ | |||||||||||||||
Property / Team on Offense: Alabama Crimson Tide football / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Team on Offense: Alabama Crimson Tide football / reference | |||||||||||||||
+ | |||||||||||||||
Property / Team on Defense | |||||||||||||||
+ | |||||||||||||||
Property / Team on Defense: Tulane Green Wave football / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Team on Defense: Tulane Green Wave football / reference | |||||||||||||||
+ | |||||||||||||||
Property / Textual Description of Play Outcome | |||||||||||||||
+ | Anderson right for 2 to the TU50 (R.Hamilton Wiegand) (10/10/1992) | ||||||||||||||
Property / Textual Description of Play Outcome: Anderson right for 2 to the TU50 (R.Hamilton Wiegand) (10/10/1992) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Textual Description of Play Outcome: Anderson right for 2 to the TU50 (R.Hamilton Wiegand) (10/10/1992) / reference | |||||||||||||||
+ | |||||||||||||||
Property / Type of Play | |||||||||||||||
+ | |||||||||||||||
Property / Type of Play: Rush / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Type of Play: Rush / reference | |||||||||||||||
+ | |||||||||||||||
Property / Has Down Type | |||||||||||||||
+ | |||||||||||||||
Property / Has Down Type: Second Down / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Has Down Type: Second Down / reference | |||||||||||||||
+ | |||||||||||||||
Property / Yards to go for First Down | |||||||||||||||
+ | 8
| ||||||||||||||
Property / Yards to go for First Down: 8 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Yards to go for First Down: 8 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Sequential Number of Play in Game (INTERNAL CONTROL NUMBER) | |||||||||||||||
+ | 137
| ||||||||||||||
Property / Sequential Number of Play in Game (INTERNAL CONTROL NUMBER): 137 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / data wrangler | |||||||||||||||
+ | |||||||||||||||
Property / data wrangler: HL / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / data wrangler: HL / qualifier | |||||||||||||||
+ | Has Point in Time: 15 December 2019
| ||||||||||||||
Property / Featured Player | |||||||||||||||
+ | |||||||||||||||
Property / Featured Player: Chris Anderson / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
links / sliswiki / name | links / sliswiki / name | ||||||||||||||
+ |
Latest revision as of 00:27, 20 February 2020
Game action from the 1992 Alabama versus Tulane Football Game
Language | Label | Description | Also known as |
---|---|---|---|
English |
Anderson right for 2 to the TU50 (R.Hamilton Wiegand) (10/10/1992)
|
Game action from the 1992 Alabama versus Tulane Football Game
|
Statements
2
0 references
Anderson right for 2 to the TU50 (R.Hamilton Wiegand) (10/10/1992)
137
0 references