Difference between revisions of "Reference 22 in the bibliography for DOI: 10.1080/09273948.2020.1738501 (Q8093)"
Jump to navigation
Jump to search
(Created claim: Author (P97): B Li (author in ref 22 of bibliography for DOI 10.1080/09273948.2020.1738501) (Q8181), #quickstatements; #temporary_batch_1587565909350) |
(Added qualifier: Occurs in Bibliography (P108): Full Bibliography (From DOI: 10.1080/09273948.2020.1738501) (Q8071), #quickstatements; #temporary_batch_1587573888347) |
||||||||||||||
| (16 intermediate revisions by the same user not shown) | |||||||||||||||
| Property / title | |||||||||||||||
| + | Molecular and serological investigation of 2019-nCoV infected patients: implication of multiple shedding routes (English) | ||||||||||||||
| Property / title: Molecular and serological investigation of 2019-nCoV infected patients: implication of multiple shedding routes (English) / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / title: Molecular and serological investigation of 2019-nCoV infected patients: implication of multiple shedding routes (English) / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Publication Date | |||||||||||||||
| + | 2020
| ||||||||||||||
| Property / Publication Date: 2020 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Publication Date: 2020 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Published In Name String | |||||||||||||||
| + | Emerg Microbes Infect | ||||||||||||||
| Property / Published In Name String: Emerg Microbes Infect / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Published In Name String: Emerg Microbes Infect / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Volume | |||||||||||||||
| + | 9 | ||||||||||||||
| Property / Volume: 9 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Volume: 9 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Issue | |||||||||||||||
| + | 1 | ||||||||||||||
| Property / Issue: 1 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Issue: 1 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Page(s) | |||||||||||||||
| + | 386--389 | ||||||||||||||
| Property / Page(s): 386--389 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Page(s): 386--389 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / DOI Identifier | |||||||||||||||
| + | |||||||||||||||
| Property / DOI Identifier: 10.1080/22221751.2020.1729071 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / DOI Identifier: 10.1080/22221751.2020.1729071 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Cited In | |||||||||||||||
| + | |||||||||||||||
| Property / Cited In: Can the Coronavirus Disease 2019 (COVID-19) Affect the Eyes? A Review of Coronaviruses and Ocular Implications in Humans and Animals (DOI: 10.1080/09273948.2020.1738501) / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Cited In: Can the Coronavirus Disease 2019 (COVID-19) Affect the Eyes? A Review of Coronaviruses and Ocular Implications in Humans and Animals (DOI: 10.1080/09273948.2020.1738501) / qualifier | |||||||||||||||
| + | |||||||||||||||
| Property / Cited In: Can the Coronavirus Disease 2019 (COVID-19) Affect the Eyes? A Review of Coronaviruses and Ocular Implications in Humans and Animals (DOI: 10.1080/09273948.2020.1738501) / qualifier | |||||||||||||||
| + | |||||||||||||||
Latest revision as of 16:49, 22 April 2020
Publication: "Can the Coronavirus Disease 2019 (COVID-19) Affect the Eyes?" in the Taylor Francis journal Ocular Immunology and Inflammation (2020)
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
Reference 22 in the bibliography for DOI: 10.1080/09273948.2020.1738501
|
Publication: "Can the Coronavirus Disease 2019 (COVID-19) Affect the Eyes?" in the Taylor Francis journal Ocular Immunology and Inflammation (2020)
|
Statements
Molecular and serological investigation of 2019-nCoV infected patients: implication of multiple shedding routes (English)
0 references