Difference between revisions of "Liu L, et al. PLoS ONE (2013) cited as Ref 392 in DOI: 10.1038/s41392-020-0110-5 (Q9655)"
Jump to navigation
Jump to search
(Created claim: DOI Identifier (P138): 10.1371/journal.pone.0073038, #quickstatements; #temporary_batch_1590000649558) |
(Created claim: Page(s) (P105): e73038-, #quickstatements; #temporary_batch_1590074839150) |
||||||||||||||
| (5 intermediate revisions by the same user not shown) | |||||||||||||||
| Property / PubMed ID | |||||||||||||||
| + | |||||||||||||||
| Property / PubMed ID: 24023668 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Publication Date | |||||||||||||||
| + | 2013
| ||||||||||||||
| Property / Publication Date: 2013 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Published In Name String | |||||||||||||||
| + | PLoS ONE | ||||||||||||||
| Property / Published In Name String: PLoS ONE / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Volume | |||||||||||||||
| + | 8 | ||||||||||||||
| Property / Volume: 8 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / title | |||||||||||||||
| + | Inhibition of oxidative stress-elicited AKT activation facilitates PPARgamma agonist-mediated inhibition of stem cell character and tumor growth of liver cancer cells (English) | ||||||||||||||
| Property / title: Inhibition of oxidative stress-elicited AKT activation facilitates PPARgamma agonist-mediated inhibition of stem cell character and tumor growth of liver cancer cells (English) / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Page(s) | |||||||||||||||
| + | e73038- | ||||||||||||||
| Property / Page(s): e73038- / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
Latest revision as of 15:39, 21 May 2020
Cited in: "Targeting cancer stem cell pathways for cancer therapy" in Signal Transduct Target Ther; 2020 ; 5 8
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
Liu L, et al. PLoS ONE (2013) cited as Ref 392 in DOI: 10.1038/s41392-020-0110-5
|
Cited in: "Targeting cancer stem cell pathways for cancer therapy" in Signal Transduct Target Ther; 2020 ; 5 8
|
Statements
Liu L
0 references
2013
0 references
PLoS ONE
0 references
8
0 references
Inhibition of oxidative stress-elicited AKT activation facilitates PPARgamma agonist-mediated inhibition of stem cell character and tumor growth of liver cancer cells (English)
0 references
e73038-
0 references