Difference between revisions of "Beal SG, et al, J. Clin. Microbiol. (2017), cited as Ref 7 in DOI: 10.3390/v12020211 (Q10086)"
Jump to navigation
Jump to search
(Added reference to claim: Publication Date (P100): 2017, #quickstatements; #temporary_batch_1590431145244) |
(Added reference to claim: Published In Name String (P102): J. Clin. Microbiol., #quickstatements; #temporary_batch_1590456335858) |
||
| (21 intermediate revisions by the same user not shown) | |||
| Property / First Author string | |||
| + | Beal SG | ||
| Property / First Author string: Beal SG / rank | |||
| + | Normal rank | ||
| Property / First Author string: Beal SG / reference | |||
| + | |||
| Property / Second Author string | |||
| + | Tremblay EE | ||
| Property / Second Author string: Tremblay EE / rank | |||
| + | Normal rank | ||
| Property / Second Author string: Tremblay EE / reference | |||
| + | |||
| Property / Third Author string | |||
| + | Toffel S | ||
| Property / Third Author string: Toffel S / rank | |||
| + | Normal rank | ||
| Property / Third Author string: Toffel S / reference | |||
| + | |||
| Property / Fourth Author string | |||
| + | Velez L | ||
| Property / Fourth Author string: Velez L / rank | |||
| + | Normal rank | ||
| Property / Fourth Author string: Velez L / reference | |||
| + | |||
| Property / Fifth Author string | |||
| + | Rand KH | ||
| Property / Fifth Author string: Rand KH / rank | |||
| + | Normal rank | ||
| Property / Fifth Author string: Rand KH / reference | |||
| + | |||
| Property / Page(s) | |||
| + | e01457-17 | ||
| Property / Page(s): e01457-17 / rank | |||
| + | Normal rank | ||
| Property / Page(s): e01457-17 / reference | |||
| + | |||
| Property / DOI Identifier | |||
| + | |||
| Property / DOI Identifier: 10.1128/JCM.01457-17 / rank | |||
| + | Normal rank | ||
| Property / DOI Identifier: 10.1128/JCM.01457-17 / reference | |||
| + | |||
| Property / PubMed ID | |||
| + | |||
| Property / PubMed ID: 29093106 / rank | |||
| + | Normal rank | ||
| Property / PubMed ID: 29093106 / reference | |||
| + | |||
| Property / Volume | |||
| + | 56 | ||
| Property / Volume: 56 / rank | |||
| + | Normal rank | ||
| Property / Volume: 56 / reference | |||
| + | |||
| Property / title | |||
| + | A Gastrointestinal PCR Panel Improves Clinical Management and Lowers Health Care Costs (English) | ||
| Property / title: A Gastrointestinal PCR Panel Improves Clinical Management and Lowers Health Care Costs (English) / rank | |||
| + | Normal rank | ||
| Property / title: A Gastrointestinal PCR Panel Improves Clinical Management and Lowers Health Care Costs (English) / reference | |||
| + | |||
| Property / Published In Name String | |||
| + | J. Clin. Microbiol. | ||
| Property / Published In Name String: J. Clin. Microbiol. / rank | |||
| + | Normal rank | ||
| Property / Published In Name String: J. Clin. Microbiol. / reference | |||
| + | |||
Latest revision as of 01:26, 26 May 2020
Cited in: "Current Trends in Diagnostics of Viral Infections of Unknown Etiology" Viruses; 2020 Feb 14 ; 12 (2)
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
Beal SG, et al, J. Clin. Microbiol. (2017), cited as Ref 7 in DOI: 10.3390/v12020211
|
Cited in: "Current Trends in Diagnostics of Viral Infections of Unknown Etiology" Viruses; 2020 Feb 14 ; 12 (2)
|
Statements
A Gastrointestinal PCR Panel Improves Clinical Management and Lowers Health Care Costs (English)