Difference between revisions of "Boers SA, et al, Eur. J. Clin. Microbiol. Infect. Dis. (2019), cited as Ref 52 in DOI: 10.3390/v12020211 (Q10131)"
Jump to navigation
Jump to search
(Created claim: First Author string (P149): Boers SA, #quickstatements; #temporary_batch_1590431500012) |
(Added reference to claim: Published In Name String (P102): Eur. J. Clin. Microbiol. Infect. Dis., #quickstatements; #temporary_batch_1590456335858) |
||
(16 intermediate revisions by the same user not shown) | |||
Property / First Author string: Boers SA / reference | |||
+ | |||
Property / Second Author string | |||
+ | Jansen R | ||
Property / Second Author string: Jansen R / rank | |||
+ | Normal rank | ||
Property / Second Author string: Jansen R / reference | |||
+ | |||
Property / Third Author string | |||
+ | Hays JP | ||
Property / Third Author string: Hays JP / rank | |||
+ | Normal rank | ||
Property / Third Author string: Hays JP / reference | |||
+ | |||
Property / Page(s) | |||
+ | 1059-1070 | ||
Property / Page(s): 1059-1070 / rank | |||
+ | Normal rank | ||
Property / Page(s): 1059-1070 / reference | |||
+ | |||
Property / DOI Identifier | |||
+ | |||
Property / DOI Identifier: 10.1007/s10096-019-03520-3 / rank | |||
+ | Normal rank | ||
Property / DOI Identifier: 10.1007/s10096-019-03520-3 / reference | |||
+ | |||
Property / PubMed ID | |||
+ | |||
Property / PubMed ID: 30834996 / rank | |||
+ | Normal rank | ||
Property / PubMed ID: 30834996 / reference | |||
+ | |||
Property / Volume | |||
+ | 38 | ||
Property / Volume: 38 / rank | |||
+ | Normal rank | ||
Property / Volume: 38 / reference | |||
+ | |||
Property / title | |||
+ | Understanding and overcoming the pitfalls and biases of next-generation sequencing (NGS) methods for use in the routine clinical microbiological diagnostic laboratory (English) | ||
Property / title: Understanding and overcoming the pitfalls and biases of next-generation sequencing (NGS) methods for use in the routine clinical microbiological diagnostic laboratory (English) / rank | |||
+ | Normal rank | ||
Property / title: Understanding and overcoming the pitfalls and biases of next-generation sequencing (NGS) methods for use in the routine clinical microbiological diagnostic laboratory (English) / reference | |||
+ | |||
Property / Published In Name String | |||
+ | Eur. J. Clin. Microbiol. Infect. Dis. | ||
Property / Published In Name String: Eur. J. Clin. Microbiol. Infect. Dis. / rank | |||
+ | Normal rank | ||
Property / Published In Name String: Eur. J. Clin. Microbiol. Infect. Dis. / reference | |||
+ |
Latest revision as of 01:28, 26 May 2020
Cited in: "Current Trends in Diagnostics of Viral Infections of Unknown Etiology" Viruses; 2020 Feb 14 ; 12 (2)
Language | Label | Description | Also known as |
---|---|---|---|
English |
Boers SA, et al, Eur. J. Clin. Microbiol. Infect. Dis. (2019), cited as Ref 52 in DOI: 10.3390/v12020211
|
Cited in: "Current Trends in Diagnostics of Viral Infections of Unknown Etiology" Viruses; 2020 Feb 14 ; 12 (2)
|
Statements
Understanding and overcoming the pitfalls and biases of next-generation sequencing (NGS) methods for use in the routine clinical microbiological diagnostic laboratory (English)
Eur. J. Clin. Microbiol. Infect. Dis.