Difference between revisions of "Deng X, et al, Nat. Microbiol. (2020), cited as Ref 144 in DOI: 10.3390/v12020211 (Q10223)"
Jump to navigation
Jump to search
(Created claim: Second Author string (P150): Achari A, #quickstatements; #temporary_batch_1590432093721) |
(Added reference to claim: Published In Name String (P102): Nat. Microbiol., #quickstatements; #temporary_batch_1590456335858) |
||
(22 intermediate revisions by the same user not shown) | |||
Property / Second Author string: Achari A / reference | |||
+ | |||
Property / Third Author string | |||
+ | Federman S | ||
Property / Third Author string: Federman S / rank | |||
+ | Normal rank | ||
Property / Third Author string: Federman S / reference | |||
+ | |||
Property / Fourth Author string | |||
+ | Yu G | ||
Property / Fourth Author string: Yu G / rank | |||
+ | Normal rank | ||
Property / Fourth Author string: Yu G / reference | |||
+ | |||
Property / Fifth Author string | |||
+ | Somasekar S | ||
Property / Fifth Author string: Somasekar S / rank | |||
+ | Normal rank | ||
Property / Fifth Author string: Somasekar S / reference | |||
+ | |||
Property / Sixth Author string | |||
+ | Bartolo I | ||
Property / Sixth Author string: Bartolo I / rank | |||
+ | Normal rank | ||
Property / Sixth Author string: Bartolo I / reference | |||
+ | |||
Property / Seventh Author string | |||
+ | Yagi S | ||
Property / Seventh Author string: Yagi S / rank | |||
+ | Normal rank | ||
Property / Seventh Author string: Yagi S / reference | |||
+ | |||
Property / Eighth Author string | |||
+ | Mbala-Kingebeni P | ||
Property / Eighth Author string: Mbala-Kingebeni P / rank | |||
+ | Normal rank | ||
Property / Eighth Author string: Mbala-Kingebeni P / reference | |||
+ | |||
Property / Ninth Author string | |||
+ | Kapetshi J | ||
Property / Ninth Author string: Kapetshi J / rank | |||
+ | Normal rank | ||
Property / Ninth Author string: Kapetshi J / reference | |||
+ | |||
Property / Tenth Author string | |||
+ | Ahuka-Mundeke S | ||
Property / Tenth Author string: Ahuka-Mundeke S / rank | |||
+ | Normal rank | ||
Property / Tenth Author string: Ahuka-Mundeke S / reference | |||
+ | |||
Property / DOI Identifier | |||
+ | |||
Property / DOI Identifier: 10.1038/s41564-019-0637-9 / rank | |||
+ | Normal rank | ||
Property / DOI Identifier: 10.1038/s41564-019-0637-9 / reference | |||
+ | |||
Property / title | |||
+ | Metagenomic sequencing with spiked primer enrichment for viral diagnostics and genomic surveillance (English) | ||
Property / title: Metagenomic sequencing with spiked primer enrichment for viral diagnostics and genomic surveillance (English) / rank | |||
+ | Normal rank | ||
Property / title: Metagenomic sequencing with spiked primer enrichment for viral diagnostics and genomic surveillance (English) / reference | |||
+ | |||
Property / Published In Name String | |||
+ | Nat. Microbiol. | ||
Property / Published In Name String: Nat. Microbiol. / rank | |||
+ | Normal rank | ||
Property / Published In Name String: Nat. Microbiol. / reference | |||
+ |
Latest revision as of 18:07, 26 May 2020
Cited in: "Current Trends in Diagnostics of Viral Infections of Unknown Etiology" Viruses; 2020 Feb 14 ; 12 (2)
Language | Label | Description | Also known as |
---|---|---|---|
English |
Deng X, et al, Nat. Microbiol. (2020), cited as Ref 144 in DOI: 10.3390/v12020211
|
Cited in: "Current Trends in Diagnostics of Viral Infections of Unknown Etiology" Viruses; 2020 Feb 14 ; 12 (2)
|
Statements
Metagenomic sequencing with spiked primer enrichment for viral diagnostics and genomic surveillance (English)