Difference between revisions of "Risk for Transportation of Coronavirus Disease from Wuhan to Other Cities in China (DOI: 10.3201/eid2605.200146) (Q10367)"
Jump to navigation
Jump to search
(Created claim: Author Keyword (P107): COVID-19, #quickstatements; #temporary_batch_1592495841220) |
(Created claim: PubTator URL (P170): https://www.ncbi.nlm.nih.gov/research/pubtator/?view=docsum&query=PMC7181905) |
||
| (48 intermediate revisions by the same user not shown) | |||
| Property / Author Keyword: COVID-19 / reference | |||
| + | |||
| Property / Author Keyword | |||
| + | epidemiology | ||
| Property / Author Keyword: epidemiology / rank | |||
| + | Normal rank | ||
| Property / Author Keyword: epidemiology / reference | |||
| + | |||
| Property / Author Keyword | |||
| + | importation | ||
| Property / Author Keyword: importation / rank | |||
| + | Normal rank | ||
| Property / Author Keyword: importation / reference | |||
| + | |||
| Property / Author Keyword | |||
| + | outbreak | ||
| Property / Author Keyword: outbreak / rank | |||
| + | Normal rank | ||
| Property / Author Keyword: outbreak / reference | |||
| + | |||
| Property / Author Keyword | |||
| + | viruses | ||
| Property / Author Keyword: viruses / rank | |||
| + | Normal rank | ||
| Property / Author Keyword: viruses / reference | |||
| + | |||
| Property / Author Keyword | |||
| + | China 2019 | ||
| Property / Author Keyword: China 2019 / rank | |||
| + | Normal rank | ||
| Property / Author Keyword: China 2019 / reference | |||
| + | |||
| Property / Author Keyword | |||
| + | novel coronavirus disease | ||
| Property / Author Keyword: novel coronavirus disease / rank | |||
| + | Normal rank | ||
| Property / Author Keyword: novel coronavirus disease / reference | |||
| + | |||
| Property / Author Keyword | |||
| + | severe acute respiratory syndrome | ||
| Property / Author Keyword: severe acute respiratory syndrome / rank | |||
| + | Normal rank | ||
| Property / Author Keyword: severe acute respiratory syndrome / reference | |||
| + | |||
| Property / Author Keyword | |||
| + | coronavirus 2 | ||
| Property / Author Keyword: coronavirus 2 / rank | |||
| + | Normal rank | ||
| Property / Author Keyword: coronavirus 2 / reference | |||
| + | |||
| Property / Author Keyword | |||
| + | SARS-CoV-2 | ||
| Property / Author Keyword: SARS-CoV-2 / rank | |||
| + | Normal rank | ||
| Property / Author Keyword: SARS-CoV-2 / reference | |||
| + | |||
| Property / Full Citation Data string | |||
| + | Emerging Infect. Dis.; 2020 05 ; 26 (5) 1049-1052. doi:10.3201/eid2605.200146 | ||
| Property / Full Citation Data string: Emerging Infect. Dis.; 2020 05 ; 26 (5) 1049-1052. doi:10.3201/eid2605.200146 / rank | |||
| + | Normal rank | ||
| Property / Full Citation Data string: Emerging Infect. Dis.; 2020 05 ; 26 (5) 1049-1052. doi:10.3201/eid2605.200146 / reference | |||
| + | |||
| Property / title | |||
| + | Risk for Transportation of Coronavirus Disease from Wuhan to Other Cities in China (English) | ||
| Property / title: Risk for Transportation of Coronavirus Disease from Wuhan to Other Cities in China (English) / rank | |||
| + | Normal rank | ||
| Property / title: Risk for Transportation of Coronavirus Disease from Wuhan to Other Cities in China (English) / reference | |||
| + | |||
| Property / Author | |||
| + | |||
| Property / Author: Du Z (1st author of DOI: 10.3201/eid2605.200146) / rank | |||
| + | Normal rank | ||
| Property / Author: Du Z (1st author of DOI: 10.3201/eid2605.200146) / reference | |||
| + | |||
| Property / Author | |||
| + | |||
| Property / Author: Wang L (2nd author of DOI: 10.3201/eid2605.200146) / rank | |||
| + | Normal rank | ||
| Property / Author: Wang L (2nd author of DOI: 10.3201/eid2605.200146) / reference | |||
| + | |||
| Property / Author | |||
| + | |||
| Property / Author: Cauchemez S (3rd author of DOI: 10.3201/eid2605.200146) / rank | |||
| + | Normal rank | ||
| Property / Author: Cauchemez S (3rd author of DOI: 10.3201/eid2605.200146) / reference | |||
| + | |||
| Property / Author | |||
| + | |||
| Property / Author: Xu X (4th author of DOI: 10.3201/eid2605.200146) / rank | |||
| + | Normal rank | ||
| Property / Author: Xu X (4th author of DOI: 10.3201/eid2605.200146) / reference | |||
| + | |||
| Property / Author | |||
| + | |||
| Property / Author: Wang X (5th author of DOI: 10.3201/eid2605.200146) / rank | |||
| + | Normal rank | ||
| Property / Author: Wang X (5th author of DOI: 10.3201/eid2605.200146) / reference | |||
| + | |||
| Property / Author | |||
| + | |||
| Property / Author: Cowling BJ (6th author of DOI: 10.3201/eid2605.200146) / rank | |||
| + | Normal rank | ||
| Property / Author: Cowling BJ (6th author of DOI: 10.3201/eid2605.200146) / reference | |||
| + | |||
| Property / Author | |||
| + | |||
| Property / Author: Meyers LA (7th author of DOI: 10.3201/eid2605.200146) / rank | |||
| + | Normal rank | ||
| Property / Author: Meyers LA (7th author of DOI: 10.3201/eid2605.200146) / reference | |||
| + | |||
| Property / has part | |||
| + | |||
| Property / has part: Section 1: Introduction (from DOI: 10.3201/eid2605.200146) / rank | |||
| + | Normal rank | ||
| Property / has part | |||
| + | |||
| Property / has part: Reference (from DOI: 10.3201/eid2605.200146 ) / rank | |||
| + | Normal rank | ||
| Property / Cites Publication | |||
| + | |||
| Property / Cites Publication: Wuhan Municipal Health Commission, et al, Wuhan Municipal Health Commission (2020) cited as Ref 1 in DOI: 10.3201/eid2605.200146 / rank | |||
| + | Normal rank | ||
| Property / Cites Publication | |||
| + | |||
| Property / Cites Publication: World Health Organization, et al, Geneva: the Organization (2020) cited as Ref 2 in DOI: 10.3201/eid2605.200146 / rank | |||
| + | Normal rank | ||
| Property / Cites Publication | |||
| + | |||
| Property / Cites Publication: Imai N, et al, Imperial College London (2020) cited as Ref 3 in DOI: 10.3201/eid2605.200146 / rank | |||
| + | Normal rank | ||
| Property / Cites Publication | |||
| + | |||
| Property / Cites Publication: Li Q, et al, N Engl J Med (2020) cited as Ref 4 in DOI: 10.3201/eid2605.200146 / rank | |||
| + | Normal rank | ||
| Property / Cites Publication | |||
| + | |||
| Property / Cites Publication: Enserink M, et al, Science (2013) cited as Ref 5 in DOI: 10.3201/eid2605.200146 / rank | |||
| + | Normal rank | ||
| Property / Cites Publication | |||
| + | |||
| Property / Cites Publication: World Health Organization, et al, (2020) cited as Ref 6 in DOI: 10.3201/eid2605.200146 / rank | |||
| + | Normal rank | ||
| Property / Cites Publication | |||
| + | |||
| Property / Cites Publication: Wilder-Smith A, et al, Emerg Infect Dis (2005) cited as Ref 7 in DOI: 10.3201/eid2605.200146 / rank | |||
| + | Normal rank | ||
| Property / Cites Publication | |||
| + | |||
| Property / Cites Publication: MOBS Lab, et al, MOBS Lab (2019) cited as Ref 8 in DOI: 10.3201/eid2605.200146 / rank | |||
| + | Normal rank | ||
| Property / Cites Publication | |||
| + | |||
| Property / Cites Publication: Chan JF-W, et al, Lancet (2020) cited as Ref 9 in DOI: 10.3201/eid2605.200146 / rank | |||
| + | Normal rank | ||
| Property / Cites Publication | |||
| + | |||
| Property / Cites Publication: Wuhan Municipal Health Commission, et al, Wuhan Municipal Health Commission (2020) cited as Ref 10 in DOI: 10.3201/eid2605.200146 / rank | |||
| + | Normal rank | ||
| Property / PubTator URL | |||
| + | |||
| Property / PubTator URL: https://www.ncbi.nlm.nih.gov/research/pubtator/?view=docsum&query=PMC7181905 / rank | |||
| + | Normal rank | ||
Latest revision as of 00:11, 30 June 2020
Research article published in Emerging Infect. Dis.; 2020 05 ; 26 (5) 1049-1052
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
Risk for Transportation of Coronavirus Disease from Wuhan to Other Cities in China (DOI: 10.3201/eid2605.200146)
|
Research article published in Emerging Infect. Dis.; 2020 05 ; 26 (5) 1049-1052
|
Statements
novel coronavirus disease
severe acute respiratory syndrome
Emerging Infect. Dis.; 2020 05 ; 26 (5) 1049-1052. doi:10.3201/eid2605.200146
Risk for Transportation of Coronavirus Disease from Wuhan to Other Cities in China (English)
0 references
0 references
0 references