Difference between revisions of "All American George Wilson's running and bullet passing had LED Washington to score more points than any team in the country. (Q14458)"
Jump to navigation
Jump to search
(Created a new Item: #quickstatements; #temporary_batch_1621887355171) |
(Added [en] description: Segment 390 of transcript for Roses of Crimson, a UA CPT&R documentary hosted online at the AAPB (generated using MS Azure Video Indexer service), #quickstatements; #temporary_batch_1622028878481) |
||||||
| (12 intermediate revisions by the same user not shown) | |||||||
| description / en | description / en | ||||||
| - | + | Segment 390 of transcript for Roses of Crimson, a UA CPT&R documentary hosted online at the AAPB (generated using MS Azure Video Indexer service) | |||||
| Property / time code begin URL | |||||||
| + | |||||||
| Property / time code begin URL: https://americanarchive.org/catalog/cpb-aacip-0dc4001c0cd#at_1910.000000_s / rank | |||||||
| + | Normal rank | ||||||
| Property / time code begin string | |||||||
| + | 31:50 | ||||||
| Property / time code begin string: 31:50 / rank | |||||||
| + | Normal rank | ||||||
| Property / part of | |||||||
| + | |||||||
| Property / part of: 24th transcript block in Roses of Crimson documentary / rank | |||||||
| + | Normal rank | ||||||
| Property / follows | |||||||
| + | |||||||
| Property / follows: the team focused on one Washington player in particular. / rank | |||||||
| + | Normal rank | ||||||
| Property / followed by | |||||||
| + | |||||||
| Property / followed by: He were tough, heavy, weighed over 200 very fast and meaner deal. / rank | |||||||
| + | Normal rank | ||||||
| Property / occurs in | |||||||
| + | |||||||
| Property / occurs in: Roses of Crimson / rank | |||||||
| + | Normal rank | ||||||
| Property / transcript text | |||||||
| + | All American George Wilson's running and bullet passing had LED Washington to score more points than any team in the country. (English) | ||||||
| Property / transcript text: All American George Wilson's running and bullet passing had LED Washington to score more points than any team in the country. (English) / rank | |||||||
| + | Normal rank | ||||||
| Property / transcript text: All American George Wilson's running and bullet passing had LED Washington to score more points than any team in the country. (English) / reference | |||||||
| + | confidence level: 0.87
| ||||||
| Property / transcript text: All American George Wilson's running and bullet passing had LED Washington to score more points than any team in the country. (English) / reference | |||||||
| + | |||||||
| Property / confidence level | |||||||
| + | 0.87
| ||||||
| Property / confidence level: 0.87 / rank | |||||||
| + | Normal rank | ||||||
| Property / confidence level: 0.87 / reference | |||||||
| + | |||||||
Latest revision as of 11:59, 26 May 2021
Segment 390 of transcript for Roses of Crimson, a UA CPT&R documentary hosted online at the AAPB (generated using MS Azure Video Indexer service)
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
All American George Wilson's running and bullet passing had LED Washington to score more points than any team in the country.
|
Segment 390 of transcript for Roses of Crimson, a UA CPT&R documentary hosted online at the AAPB (generated using MS Azure Video Indexer service)
|
Statements
31:50
0 references
All American George Wilson's running and bullet passing had LED Washington to score more points than any team in the country. (English)