Difference between revisions of "We've gotten some rain over the weekend (0.824) (Q15080)"
Jump to navigation
Jump to search
(Created claim: follows (P40): We thought we'd get some. (0.824) (Q15079), #quickstatements; #temporary_batch_1622075075067) |
(Added reference to claim: confidence level (P193): 0.824, #quickstatements; #temporary_batch_1622075075067) |
||||||
| (6 intermediate revisions by the same user not shown) | |||||||
| Property / followed by | |||||||
| + | |||||||
| Property / followed by: but the rain went around. (0.824) / rank | |||||||
| + | Normal rank | ||||||
| Property / occurs in | |||||||
| + | |||||||
| Property / occurs in: A Season with the Forgotten Farmers / rank | |||||||
| + | Normal rank | ||||||
| Property / transcript text | |||||||
| + | We've gotten some rain over the weekend (0.824) (English) | ||||||
| Property / transcript text: We've gotten some rain over the weekend (0.824) (English) / rank | |||||||
| + | Normal rank | ||||||
| Property / transcript text: We've gotten some rain over the weekend (0.824) (English) / qualifier | |||||||
| + | confidence level: 0.824
| ||||||
| Property / transcript text: We've gotten some rain over the weekend (0.824) (English) / reference | |||||||
| + | |||||||
| Property / confidence level | |||||||
| + | 0.824
| ||||||
| Property / confidence level: 0.824 / rank | |||||||
| + | Normal rank | ||||||
| Property / confidence level: 0.824 / reference | |||||||
| + | |||||||
Latest revision as of 01:43, 27 May 2021
Transcript segment 131 from A Season with the Forgotten Farmers, a UA CPT&R documentary from The Alabama Experience series hosted online at the AAPB
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
We've gotten some rain over the weekend (0.824)
|
Transcript segment 131 from A Season with the Forgotten Farmers, a UA CPT&R documentary from The Alabama Experience series hosted online at the AAPB
|
Statements
We've gotten some rain over the weekend (0.824) (English)
0.824