Difference between revisions of "it's a family event. It's good with kids. (0.8642) (Q16267)"
Jump to navigation
Jump to search
(Created claim: follows (P40): find new ones. It's fun biking (0.8642) (Q16266), #quickstatements; #temporary_batch_1622163114184) |
(Added reference to claim: confidence level (P193): 0.8642, #quickstatements; #temporary_batch_1622163114184) |
||||||
| (6 intermediate revisions by the same user not shown) | |||||||
| Property / followed by | |||||||
| + | |||||||
| Property / followed by: It's not too hard because the grade of rail trails can only be about 3 or 4% (0.8642) / rank | |||||||
| + | Normal rank | ||||||
| Property / occurs in | |||||||
| + | |||||||
| Property / occurs in: Natural Assets / rank | |||||||
| + | Normal rank | ||||||
| Property / transcript text | |||||||
| + | it's a family event. It's good with kids. (English) | ||||||
| Property / transcript text: it's a family event. It's good with kids. (English) / rank | |||||||
| + | Normal rank | ||||||
| Property / transcript text: it's a family event. It's good with kids. (English) / qualifier | |||||||
| + | confidence level: 0.8642
| ||||||
| Property / transcript text: it's a family event. It's good with kids. (English) / reference | |||||||
| + | |||||||
| Property / confidence level | |||||||
| + | 0.8642
| ||||||
| Property / confidence level: 0.8642 / rank | |||||||
| + | Normal rank | ||||||
| Property / confidence level: 0.8642 / reference | |||||||
| + | |||||||
Latest revision as of 01:18, 28 May 2021
Transcript segment 262 from Natural Assets, a UA CPT&R documentary from The Alabama Experience series hosted online at the AAPB
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
it's a family event. It's good with kids. (0.8642)
|
Transcript segment 262 from Natural Assets, a UA CPT&R documentary from The Alabama Experience series hosted online at the AAPB
|
Statements
22:54
0 references
it's a family event. It's good with kids. (English)
0.8642