Difference between revisions of "Fracchia run up the middle for 2 yards to AUB 21 (12/02/1961) (Q6503)"
Jump to navigation
Jump to search
(Created claim: Down and Distance (P52): 1st and 10, #quickstatements; #temporary_batch_1570230547494) |
(Created claim: time code begin URL (P192): https://www.youtube.com/embed/A-vYhg-1BZ4?start=353&end=361, #quickstatements; #temporary_batch_1627224406458) |
||||||||||||||
(30 intermediate revisions by one other user not shown) | |||||||||||||||
Property / Down and Distance: 1st and 10 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Has Starting Yard Line | |||||||||||||||
+ | AUB 23 | ||||||||||||||
Property / Has Starting Yard Line: AUB 23 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Has Starting Yard Line: AUB 23 / reference | |||||||||||||||
+ | |||||||||||||||
Property / part of | |||||||||||||||
+ | |||||||||||||||
Property / part of: 2nd Drive in the 1961 Alabama versus Auburn Football Game / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Sequential Number of Play or Game Action in Drive | |||||||||||||||
+ | 4
| ||||||||||||||
Property / Sequential Number of Play or Game Action in Drive: 4 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Yardage Resulting from Play Outcome | |||||||||||||||
+ | 2
| ||||||||||||||
Property / Yardage Resulting from Play Outcome: 2 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Yardage Resulting from Play Outcome: 2 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Scoring Result of Play | |||||||||||||||
+ | |||||||||||||||
Property / Scoring Result of Play: No Scoring Result / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Scoring Result of Play: No Scoring Result / reference | |||||||||||||||
+ | |||||||||||||||
Property / follows | |||||||||||||||
+ | |||||||||||||||
Property / follows: Trammell run up the middle for 3 yards to AUB 23 and FIRST DOWN (12/02/1961) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / followed by | |||||||||||||||
+ | |||||||||||||||
Property / followed by: Trammell pass to Richardson for 10 yards to AUB 11 and FIRST DOWN (12/02/1961) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Occurring in Game | |||||||||||||||
+ | |||||||||||||||
Property / Occurring in Game: 1961 Alabama versus Auburn Football Game / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Team on Offense | |||||||||||||||
+ | |||||||||||||||
Property / Team on Offense: Alabama Crimson Tide football / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Team on Offense: Alabama Crimson Tide football / reference | |||||||||||||||
+ | |||||||||||||||
Property / Team on Defense | |||||||||||||||
+ | |||||||||||||||
Property / Team on Defense: Auburn Tigers football / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Team on Defense: Auburn Tigers football / reference | |||||||||||||||
+ | |||||||||||||||
Property / Textual Description of Play Outcome | |||||||||||||||
+ | Fracchia run up the middle for 2 yards to AUB 21 (12/02/1961) | ||||||||||||||
Property / Textual Description of Play Outcome: Fracchia run up the middle for 2 yards to AUB 21 (12/02/1961) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Textual Description of Play Outcome: Fracchia run up the middle for 2 yards to AUB 21 (12/02/1961) / reference | |||||||||||||||
+ | |||||||||||||||
Property / Type of Play | |||||||||||||||
+ | |||||||||||||||
Property / Type of Play: Rush / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Type of Play: Rush / reference | |||||||||||||||
+ | |||||||||||||||
Property / Has Down Type | |||||||||||||||
+ | |||||||||||||||
Property / Has Down Type: First Down / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Has Down Type: First Down / reference | |||||||||||||||
+ | |||||||||||||||
Property / Yards to go for First Down | |||||||||||||||
+ | 10
| ||||||||||||||
Property / Yards to go for First Down: 10 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Yards to go for First Down: 10 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Sequential Number of Play in Game (INTERNAL CONTROL NUMBER) | |||||||||||||||
+ | 8
| ||||||||||||||
Property / Sequential Number of Play in Game (INTERNAL CONTROL NUMBER): 8 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / data wrangler | |||||||||||||||
+ | |||||||||||||||
Property / data wrangler: SLM / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / data wrangler: SLM / qualifier | |||||||||||||||
+ | Has Point in Time: 3 October 2019
| ||||||||||||||
Property / Featured Player | |||||||||||||||
+ | |||||||||||||||
Property / Featured Player: Mike Fracchia / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Has Video Clip | |||||||||||||||
+ | |||||||||||||||
Property / Has Video Clip: Yes / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / time code begin URL | |||||||||||||||
+ | |||||||||||||||
Property / time code begin URL: https://www.youtube.com/embed/A-vYhg-1BZ4?start=353&end=361 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
links / sliswiki / name | links / sliswiki / name | ||||||||||||||
+ |
Latest revision as of 14:46, 25 July 2021
Game action from the 1961 Alabama versus Auburn Football Game
Language | Label | Description | Also known as |
---|---|---|---|
English |
Fracchia run up the middle for 2 yards to AUB 21 (12/02/1961)
|
Game action from the 1961 Alabama versus Auburn Football Game
|
Statements
4
0 references
Fracchia run up the middle for 2 yards to AUB 21 (12/02/1961)
8
0 references