Difference between revisions of "Culwell punt 32 yards fair catch by Burson at ALA 40 (12/02/1961) (Q6520)"
Jump to navigation
Jump to search
(Created claim: Down and Distance (P52): 3rd and 7, #quickstatements; #temporary_batch_1570234391491) |
(Created claim: time code begin URL (P192): https://www.youtube.com/embed/A-vYhg-1BZ4?start=539&end=549, #quickstatements; #temporary_batch_1627224406458) |
||||||||||||||
(30 intermediate revisions by one other user not shown) | |||||||||||||||
Property / Down and Distance: 3rd and 7 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Has Starting Yard Line | |||||||||||||||
+ | ALA 8 | ||||||||||||||
Property / Has Starting Yard Line: ALA 8 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Has Starting Yard Line: ALA 8 / reference | |||||||||||||||
+ | |||||||||||||||
Property / part of | |||||||||||||||
+ | |||||||||||||||
Property / part of: 4th Drive in the 1961 Alabama versus Auburn Football Game / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Sequential Number of Play or Game Action in Drive | |||||||||||||||
+ | 3
| ||||||||||||||
Property / Sequential Number of Play or Game Action in Drive: 3 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Yardage Resulting from Play Outcome | |||||||||||||||
+ | 0
| ||||||||||||||
Property / Yardage Resulting from Play Outcome: 0 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Yardage Resulting from Play Outcome: 0 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Scoring Result of Play | |||||||||||||||
+ | |||||||||||||||
Property / Scoring Result of Play: No Scoring Result / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Scoring Result of Play: No Scoring Result / reference | |||||||||||||||
+ | |||||||||||||||
Property / follows | |||||||||||||||
+ | |||||||||||||||
Property / follows: Trammell lateral back to Clark for loss of 2 yards to ALA 8 (Simpson) (12/02/1961) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / followed by | |||||||||||||||
+ | |||||||||||||||
Property / followed by: Rawson run for 2 yards to ALA 38 (Crenshaw) (12/02/1961) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Occurring in Game | |||||||||||||||
+ | |||||||||||||||
Property / Occurring in Game: 1961 Alabama versus Auburn Football Game / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Team on Offense | |||||||||||||||
+ | |||||||||||||||
Property / Team on Offense: Alabama Crimson Tide football / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Team on Offense: Alabama Crimson Tide football / reference | |||||||||||||||
+ | |||||||||||||||
Property / Team on Defense | |||||||||||||||
+ | |||||||||||||||
Property / Team on Defense: Auburn Tigers football / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Team on Defense: Auburn Tigers football / reference | |||||||||||||||
+ | |||||||||||||||
Property / Textual Description of Play Outcome | |||||||||||||||
+ | Culwell punt 32 yards fair catch by Burson at ALA 40 (12/02/1961) | ||||||||||||||
Property / Textual Description of Play Outcome: Culwell punt 32 yards fair catch by Burson at ALA 40 (12/02/1961) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Textual Description of Play Outcome: Culwell punt 32 yards fair catch by Burson at ALA 40 (12/02/1961) / reference | |||||||||||||||
+ | |||||||||||||||
Property / Type of Play | |||||||||||||||
+ | |||||||||||||||
Property / Type of Play: Punt / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Type of Play: Punt / reference | |||||||||||||||
+ | |||||||||||||||
Property / Has Down Type | |||||||||||||||
+ | |||||||||||||||
Property / Has Down Type: Third Down / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Has Down Type: Third Down / reference | |||||||||||||||
+ | |||||||||||||||
Property / Yards to go for First Down | |||||||||||||||
+ | 7
| ||||||||||||||
Property / Yards to go for First Down: 7 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Yards to go for First Down: 7 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Sequential Number of Play in Game (INTERNAL CONTROL NUMBER) | |||||||||||||||
+ | 25
| ||||||||||||||
Property / Sequential Number of Play in Game (INTERNAL CONTROL NUMBER): 25 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / data wrangler | |||||||||||||||
+ | |||||||||||||||
Property / data wrangler: SLM / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / data wrangler: SLM / qualifier | |||||||||||||||
+ | Has Point in Time: 3 October 2019
| ||||||||||||||
Property / Featured Player | |||||||||||||||
+ | |||||||||||||||
Property / Featured Player: Ingram Culwell / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Has Video Clip | |||||||||||||||
+ | |||||||||||||||
Property / Has Video Clip: Yes / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / time code begin URL | |||||||||||||||
+ | |||||||||||||||
Property / time code begin URL: https://www.youtube.com/embed/A-vYhg-1BZ4?start=539&end=549 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
links / sliswiki / name | links / sliswiki / name | ||||||||||||||
+ |
Latest revision as of 14:47, 25 July 2021
Game action from the 1961 Alabama versus Auburn Football Game
Language | Label | Description | Also known as |
---|---|---|---|
English |
Culwell punt 32 yards fair catch by Burson at ALA 40 (12/02/1961)
|
Game action from the 1961 Alabama versus Auburn Football Game
|
Statements
3
0 references
Culwell punt 32 yards fair catch by Burson at ALA 40 (12/02/1961)
25
0 references