Difference between revisions of "Wall run for loss of 1 yard to the AUB 31 (12/02/1961) (Q6581)"
Jump to navigation
Jump to search
(Added reference to claim: Has Starting Yard Line (P13): AUB 30, #quickstatements; #temporary_batch_1570230547494) |
(Created claim: time code begin URL (P192): https://www.youtube.com/embed/A-vYhg-1BZ4?start=1619&end=1635, #quickstatements; #temporary_batch_1627224406458) |
||||||||||||||
(27 intermediate revisions by one other user not shown) | |||||||||||||||
Property / part of | |||||||||||||||
+ | |||||||||||||||
Property / part of: 12th Drive in the 1961 Alabama versus Auburn Football Game / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Sequential Number of Play or Game Action in Drive | |||||||||||||||
+ | 8
| ||||||||||||||
Property / Sequential Number of Play or Game Action in Drive: 8 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Yardage Resulting from Play Outcome | |||||||||||||||
+ | -1
| ||||||||||||||
Property / Yardage Resulting from Play Outcome: -1 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Yardage Resulting from Play Outcome: -1 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Scoring Result of Play | |||||||||||||||
+ | |||||||||||||||
Property / Scoring Result of Play: No Scoring Result / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Scoring Result of Play: No Scoring Result / reference | |||||||||||||||
+ | |||||||||||||||
Property / follows | |||||||||||||||
+ | |||||||||||||||
Property / follows: Trammell pass tipped at the line of scrimmage and incomplete (12/02/1961) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / followed by | |||||||||||||||
+ | |||||||||||||||
Property / followed by: Trammell pass to Battle at the AUB 12 breaking tackles down to the AUB 5 for 26 yards and FIRST DOWN (12/02/1961) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Occurring in Game | |||||||||||||||
+ | |||||||||||||||
Property / Occurring in Game: 1961 Alabama versus Auburn Football Game / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Team on Offense | |||||||||||||||
+ | |||||||||||||||
Property / Team on Offense: Alabama Crimson Tide football / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Team on Offense: Alabama Crimson Tide football / reference | |||||||||||||||
+ | |||||||||||||||
Property / Team on Defense | |||||||||||||||
+ | |||||||||||||||
Property / Team on Defense: Auburn Tigers football / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Team on Defense: Auburn Tigers football / reference | |||||||||||||||
+ | |||||||||||||||
Property / Textual Description of Play Outcome | |||||||||||||||
+ | Wall run for loss of 1 yard to the AUB 31 (12/02/1961) | ||||||||||||||
Property / Textual Description of Play Outcome: Wall run for loss of 1 yard to the AUB 31 (12/02/1961) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Textual Description of Play Outcome: Wall run for loss of 1 yard to the AUB 31 (12/02/1961) / reference | |||||||||||||||
+ | |||||||||||||||
Property / Type of Play | |||||||||||||||
+ | |||||||||||||||
Property / Type of Play: Rush / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Type of Play: Rush / reference | |||||||||||||||
+ | |||||||||||||||
Property / Has Down Type | |||||||||||||||
+ | |||||||||||||||
Property / Has Down Type: Second Down / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Has Down Type: Second Down / reference | |||||||||||||||
+ | |||||||||||||||
Property / Yards to go for First Down | |||||||||||||||
+ | 10
| ||||||||||||||
Property / Yards to go for First Down: 10 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Yards to go for First Down: 10 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Sequential Number of Play in Game (INTERNAL CONTROL NUMBER) | |||||||||||||||
+ | 86
| ||||||||||||||
Property / Sequential Number of Play in Game (INTERNAL CONTROL NUMBER): 86 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / data wrangler | |||||||||||||||
+ | |||||||||||||||
Property / data wrangler: SLM / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / data wrangler: SLM / qualifier | |||||||||||||||
+ | Has Point in Time: 3 October 2019
| ||||||||||||||
Property / Featured Player | |||||||||||||||
+ | |||||||||||||||
Property / Featured Player: Larry Wall / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Has Video Clip | |||||||||||||||
+ | |||||||||||||||
Property / Has Video Clip: Yes / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / time code begin URL | |||||||||||||||
+ | |||||||||||||||
Property / time code begin URL: https://www.youtube.com/embed/A-vYhg-1BZ4?start=1619&end=1635 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
links / sliswiki / name | links / sliswiki / name | ||||||||||||||
+ |
Latest revision as of 14:48, 25 July 2021
Game action from the 1961 Alabama versus Auburn Football Game
Language | Label | Description | Also known as |
---|---|---|---|
English |
Wall run for loss of 1 yard to the AUB 31 (12/02/1961)
|
Game action from the 1961 Alabama versus Auburn Football Game
|
Statements
8
0 references
Wall run for loss of 1 yard to the AUB 31 (12/02/1961)
86
0 references