Difference between revisions of "Trammell lateral left to Wall around left end for loss of 1 yard to the AUB 6 (12/02/1961) (Q6583)"
Jump to navigation
Jump to search
(Created claim: followed by (P41): Trammell option pitch to Richardson around right side for 6 yards and TOUCHDOWN Davis PAT kick is GOOD (12/02/1961) (Q6584), #quickstatements; #temporary_batch_1570230547494) |
(Created claim: time code begin URL (P192): https://www.youtube.com/embed/A-vYhg-1BZ4?start=1655&end=1668, #quickstatements; #temporary_batch_1627224406458) |
||||||||||||||
| (20 intermediate revisions by one other user not shown) | |||||||||||||||
| Property / Occurring in Game | |||||||||||||||
| + | |||||||||||||||
| Property / Occurring in Game: 1961 Alabama versus Auburn Football Game / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Team on Offense | |||||||||||||||
| + | |||||||||||||||
| Property / Team on Offense: Alabama Crimson Tide football / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Team on Offense: Alabama Crimson Tide football / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Team on Defense | |||||||||||||||
| + | |||||||||||||||
| Property / Team on Defense: Auburn Tigers football / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Team on Defense: Auburn Tigers football / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Textual Description of Play Outcome | |||||||||||||||
| + | Trammell lateral left to Wall around left end for loss of 1 yard to the AUB 6 (12/02/1961) | ||||||||||||||
| Property / Textual Description of Play Outcome: Trammell lateral left to Wall around left end for loss of 1 yard to the AUB 6 (12/02/1961) / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Textual Description of Play Outcome: Trammell lateral left to Wall around left end for loss of 1 yard to the AUB 6 (12/02/1961) / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Type of Play | |||||||||||||||
| + | |||||||||||||||
| Property / Type of Play: Rush / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Type of Play: Rush / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Has Down Type | |||||||||||||||
| + | |||||||||||||||
| Property / Has Down Type: First Down / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Has Down Type: First Down / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Yards to go for First Down | |||||||||||||||
| + | 5
| ||||||||||||||
| Property / Yards to go for First Down: 5 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Yards to go for First Down: 5 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Sequential Number of Play in Game (INTERNAL CONTROL NUMBER) | |||||||||||||||
| + | 88
| ||||||||||||||
| Property / Sequential Number of Play in Game (INTERNAL CONTROL NUMBER): 88 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / data wrangler | |||||||||||||||
| + | |||||||||||||||
| Property / data wrangler: SLM / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / data wrangler: SLM / qualifier | |||||||||||||||
| + | Has Point in Time: 3 October 2019
| ||||||||||||||
| Property / Featured Player | |||||||||||||||
| + | |||||||||||||||
| Property / Featured Player: Pat Trammell / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Featured Player | |||||||||||||||
| + | |||||||||||||||
| Property / Featured Player: Larry Wall / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Has Video Clip | |||||||||||||||
| + | |||||||||||||||
| Property / Has Video Clip: Yes / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / time code begin URL | |||||||||||||||
| + | |||||||||||||||
| Property / time code begin URL: https://www.youtube.com/embed/A-vYhg-1BZ4?start=1655&end=1668 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| links / sliswiki / name | links / sliswiki / name | ||||||||||||||
| + | |||||||||||||||
Latest revision as of 14:48, 25 July 2021
Game action from the 1961 Alabama versus Auburn Football Game
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
Trammell lateral left to Wall around left end for loss of 1 yard to the AUB 6 (12/02/1961)
|
Game action from the 1961 Alabama versus Auburn Football Game
|
Statements
10
0 references
Trammell lateral left to Wall around left end for loss of 1 yard to the AUB 6 (12/02/1961)
88
0 references