Difference between revisions of "Tammell pass incomplete to Wilkins over the middle broken up by AUB (12/02/1961) (Q6622)"
Jump to navigation
Jump to search
(Added reference to claim: Team on Offense (P24): Alabama Crimson Tide football (Q44), #quickstatements; #temporary_batch_1570234391491) |
(Created claim: time code begin URL (P192): https://www.youtube.com/embed/A-vYhg-1BZ4?start=2270&end=2281, #quickstatements; #temporary_batch_1627224406458) |
||||||||||||||
| (17 intermediate revisions by one other user not shown) | |||||||||||||||
| Property / Team on Defense | |||||||||||||||
| + | |||||||||||||||
| Property / Team on Defense: Auburn Tigers football / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Team on Defense: Auburn Tigers football / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Textual Description of Play Outcome | |||||||||||||||
| + | Tammell pass incomplete to Wilkins over the middle broken up by AUB (12/02/1961) | ||||||||||||||
| Property / Textual Description of Play Outcome: Tammell pass incomplete to Wilkins over the middle broken up by AUB (12/02/1961) / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Textual Description of Play Outcome: Tammell pass incomplete to Wilkins over the middle broken up by AUB (12/02/1961) / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Type of Play | |||||||||||||||
| + | |||||||||||||||
| Property / Type of Play: Pass Incompletion / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Type of Play: Pass Incompletion / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Has Down Type | |||||||||||||||
| + | |||||||||||||||
| Property / Has Down Type: Second Down / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Has Down Type: Second Down / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Yards to go for First Down | |||||||||||||||
| + | 15
| ||||||||||||||
| Property / Yards to go for First Down: 15 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Yards to go for First Down: 15 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Sequential Number of Play in Game (INTERNAL CONTROL NUMBER) | |||||||||||||||
| + | 127
| ||||||||||||||
| Property / Sequential Number of Play in Game (INTERNAL CONTROL NUMBER): 127 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / data wrangler | |||||||||||||||
| + | |||||||||||||||
| Property / data wrangler: SLM / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / data wrangler: SLM / qualifier | |||||||||||||||
| + | Has Point in Time: 3 October 2019
| ||||||||||||||
| Property / Featured Player | |||||||||||||||
| + | |||||||||||||||
| Property / Featured Player: Pat Trammell / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Featured Player | |||||||||||||||
| + | |||||||||||||||
| Property / Featured Player: Red Wilkins / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Has Video Clip | |||||||||||||||
| + | |||||||||||||||
| Property / Has Video Clip: Yes / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / time code begin URL | |||||||||||||||
| + | |||||||||||||||
| Property / time code begin URL: https://www.youtube.com/embed/A-vYhg-1BZ4?start=2270&end=2281 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| links / sliswiki / name | links / sliswiki / name | ||||||||||||||
| + | |||||||||||||||
Latest revision as of 14:49, 25 July 2021
Game action from the 1961 Alabama versus Auburn Football Game
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
Tammell pass incomplete to Wilkins over the middle broken up by AUB (12/02/1961)
|
Game action from the 1961 Alabama versus Auburn Football Game
|
Statements
8
0 references
Tammell pass incomplete to Wilkins over the middle broken up by AUB (12/02/1961)
127
0 references