Difference between revisions of "Template:Infobox play"
Jump to navigation
Jump to search
| Line 3: | Line 3: | ||
|header1 = Current Game Situation | |header1 = Current Game Situation | ||
|label2 = Alabama | |label2 = Alabama | ||
| − | |data2 = | + | |data2 = {{#statements:P10}} |
|label3 = Vanderbilt | |label3 = Vanderbilt | ||
| − | |data3 = | + | |data3 = {{#statements:P11}} |
|label4 = Period | |label4 = Period | ||
|data4 = Second Quarter | |data4 = Second Quarter | ||
Revision as of 17:20, 12 April 2019
| Current Game Situation | |
|---|---|
| Period | Second Quarter |
| Offense | Vanderbilt |
| Defense | Alabama |
| GameClock | 14:48 |
| Situation | 4th and 3 |
| Yard Line | VAN 37 |
| PlayResult | Sam Loy punt for 38 yds fair catch by Trevon Diggs at the Alab 25 |
| Game Navigation Options | |
| Next Play | Damien Harris run for 12 yds to the Alab 37 for a 1ST down |
| Play Before | Kyle Shurmur pass incomplete to Jared Pinkney |
| Drive | 9th Drive of the Game |
| Game | 2017 Alabama versus Vanderbilt |
| Internal Links | |
| Wikibase Item Page | https://wikibase.slis.ua.edu/wiki/Item:Q2264 |