Difference between revisions of "Tanner Brumby run for a loss of 1 yard to the Mercr 5 (11/18/17) (Q3815)"
Jump to navigation
Jump to search
(Added reference to claim: Visiting Team Score at Start of Play or Drive (P11): 0, #quickstatements; #temporary_batch_1554041863923) |
(Added reference to claim: Wall Clock Display (H:MM:SS) (P37): 1:15:20 PM CST, #quickstatements; #temporary_batch_1555968008677) |
||||||||||||||
| (36 intermediate revisions by the same user not shown) | |||||||||||||||
| Property / Occurring in Game Period | |||||||||||||||
| + | |||||||||||||||
| Property / Occurring in Game Period: Third Quarter / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Occurring in Game Period: Third Quarter / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Game Clock Display at Start | |||||||||||||||
| + | 2:45 | ||||||||||||||
| Property / Game Clock Display at Start: 2:45 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Game Clock Display at Start: 2:45 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Down and Distance | |||||||||||||||
| + | 1st and 10 | ||||||||||||||
| Property / Down and Distance: 1st and 10 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Down and Distance: 1st and 10 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Has Starting Yard Line | |||||||||||||||
| + | MER 6 | ||||||||||||||
| Property / Has Starting Yard Line: MER 6 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Has Starting Yard Line: MER 6 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / part of | |||||||||||||||
| + | |||||||||||||||
| Property / part of: 20th Drive in the 2017 Alabama versus Mercer Football Game / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Sequential Number of Play or Game Action in Drive | |||||||||||||||
| + | 1
| ||||||||||||||
| Property / Sequential Number of Play or Game Action in Drive: 1 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Yardage Resulting from Play Outcome | |||||||||||||||
| + | -1
| ||||||||||||||
| Property / Yardage Resulting from Play Outcome: -1 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Yardage Resulting from Play Outcome: -1 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Scoring Result of Play | |||||||||||||||
| + | |||||||||||||||
| Property / Scoring Result of Play: No Scoring Result / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Scoring Result of Play: No Scoring Result / reference | |||||||||||||||
| + | |||||||||||||||
| Property / follows | |||||||||||||||
| + | |||||||||||||||
| Property / follows: JK Scott kickoff for 65 yds Chandler Curtis return for 11 yds to the Mercr 46 MERCER Penalty Illegal Block (5 Yards) to the Mercr 6 (11/18/17) / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / followed by | |||||||||||||||
| + | |||||||||||||||
| Property / followed by: CJ Leggett run for no gain to the Mercr 5 (11/18/17) / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Occurring in Game | |||||||||||||||
| + | |||||||||||||||
| Property / Occurring in Game: 2017 Alabama versus Mercer Football Game / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Team on Offense | |||||||||||||||
| + | |||||||||||||||
| Property / Team on Offense: Mercer Bears football / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Team on Offense: Mercer Bears football / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Team on Defense | |||||||||||||||
| + | |||||||||||||||
| Property / Team on Defense: Alabama Crimson Tide football / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Team on Defense: Alabama Crimson Tide football / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Textual Description of Play Outcome | |||||||||||||||
| + | Tanner Brumby run for a loss of 1 yard to the Mercr 5 (11/18/17) | ||||||||||||||
| Property / Textual Description of Play Outcome: Tanner Brumby run for a loss of 1 yard to the Mercr 5 (11/18/17) / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Textual Description of Play Outcome: Tanner Brumby run for a loss of 1 yard to the Mercr 5 (11/18/17) / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Type of Play | |||||||||||||||
| + | |||||||||||||||
| Property / Type of Play: Rush / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Type of Play: Rush / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Has Down Type | |||||||||||||||
| + | |||||||||||||||
| Property / Has Down Type: First Down / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Has Down Type: First Down / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Yards to go for First Down | |||||||||||||||
| + | 10
| ||||||||||||||
| Property / Yards to go for First Down: 10 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Yards to go for First Down: 10 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Sequential Number of Play in Game (INTERNAL CONTROL NUMBER) | |||||||||||||||
| + | 113
| ||||||||||||||
| Property / Sequential Number of Play in Game (INTERNAL CONTROL NUMBER): 113 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / data wrangler | |||||||||||||||
| + | |||||||||||||||
| Property / data wrangler: HL / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / data wrangler: HL / qualifier | |||||||||||||||
| + | Has Point in Time: 30 March 2019
| ||||||||||||||
| Property / Wall Clock Display (GMT) | |||||||||||||||
| + | 2017-11-18T19:15:20Z | ||||||||||||||
| Property / Wall Clock Display (GMT): 2017-11-18T19:15:20Z / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Wall Clock Display (GMT): 2017-11-18T19:15:20Z / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Wall Clock Display (H:MM:SS) | |||||||||||||||
| + | 1:15:20 PM CST | ||||||||||||||
| Property / Wall Clock Display (H:MM:SS): 1:15:20 PM CST / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Wall Clock Display (H:MM:SS): 1:15:20 PM CST / reference | |||||||||||||||
| + | |||||||||||||||
| links / sliswiki / name | links / sliswiki / name | ||||||||||||||
| + | |||||||||||||||
Latest revision as of 21:27, 22 April 2019
Game action from the 2017 Alabama versus Mercer Football Game
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
Tanner Brumby run for a loss of 1 yard to the Mercr 5 (11/18/17)
|
Game action from the 2017 Alabama versus Mercer Football Game
|
Statements
1
0 references
113
0 references