Difference between revisions of "Daniel Carlson kickoff for 65 yds for a touchback (11/25/17a) (Q3905)"
Jump to navigation
Jump to search
(Created claim: Wall Clock Display (GMT) (P70): 2017-11-25T21:04:23Z, #quickstatements; #temporary_batch_1555991006004) |
(Added qualifier: Has Point in Time (P9): 3 April 2019, #quickstatements; #temporary_batch_1556029057998) |
||||||||||||||
(30 intermediate revisions by the same user not shown) | |||||||||||||||
Property / Wall Clock Display (GMT): 2017-11-25T21:04:23Z / reference | |||||||||||||||
+ | |||||||||||||||
Property / Wall Clock Display (H:MM:SS) | |||||||||||||||
+ | 3:04:23 PM CST | ||||||||||||||
Property / Wall Clock Display (H:MM:SS): 3:04:23 PM CST / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Wall Clock Display (H:MM:SS): 3:04:23 PM CST / reference | |||||||||||||||
+ | |||||||||||||||
Property / Home Team Score at Start of Play or Drive | |||||||||||||||
+ | 7
| ||||||||||||||
Property / Home Team Score at Start of Play or Drive: 7 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Home Team Score at Start of Play or Drive: 7 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Visiting Team Score at Start of Play or Drive | |||||||||||||||
+ | 0
| ||||||||||||||
Property / Visiting Team Score at Start of Play or Drive: 0 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Visiting Team Score at Start of Play or Drive: 0 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Occurring in Game Period | |||||||||||||||
+ | |||||||||||||||
Property / Occurring in Game Period: First Quarter / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Occurring in Game Period: First Quarter / reference | |||||||||||||||
+ | |||||||||||||||
Property / Game Clock Display at Start | |||||||||||||||
+ | 4:38 | ||||||||||||||
Property / Game Clock Display at Start: 4:38 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Game Clock Display at Start: 4:38 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Sequential Number of Play or Game Action in Drive | |||||||||||||||
+ | 14
| ||||||||||||||
Property / Sequential Number of Play or Game Action in Drive: 14 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Yardage Resulting from Play Outcome | |||||||||||||||
+ | 0
| ||||||||||||||
Property / Yardage Resulting from Play Outcome: 0 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Yardage Resulting from Play Outcome: 0 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Scoring Result of Play | |||||||||||||||
+ | |||||||||||||||
Property / Scoring Result of Play: No Scoring Result / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Scoring Result of Play: No Scoring Result / reference | |||||||||||||||
+ | |||||||||||||||
Property / follows | |||||||||||||||
+ | |||||||||||||||
Property / follows: Kerryon Johnson pass complete to Nate Craig-Myers for 3 yds for a TD (Daniel Carlson KICK) (11/25/17) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / followed by | |||||||||||||||
+ | |||||||||||||||
Property / followed by: Jalen Hurts run for no gain to the Alab 25 (11/25/17) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Occurring in Game | |||||||||||||||
+ | |||||||||||||||
Property / Occurring in Game: 2017 Alabama versus Auburn Football Game / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Team on Offense | |||||||||||||||
+ | |||||||||||||||
Property / Team on Offense: Alabama Crimson Tide football / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Team on Offense: Alabama Crimson Tide football / reference | |||||||||||||||
+ | |||||||||||||||
Property / Team on Defense | |||||||||||||||
+ | |||||||||||||||
Property / Team on Defense: Auburn Tigers football / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Team on Defense: Auburn Tigers football / reference | |||||||||||||||
+ | |||||||||||||||
Property / Textual Description of Play Outcome | |||||||||||||||
+ | Daniel Carlson kickoff for 65 yds for a touchback (11/25/17a) | ||||||||||||||
Property / Textual Description of Play Outcome: Daniel Carlson kickoff for 65 yds for a touchback (11/25/17a) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Textual Description of Play Outcome: Daniel Carlson kickoff for 65 yds for a touchback (11/25/17a) / reference | |||||||||||||||
+ | |||||||||||||||
Property / Type of Play | |||||||||||||||
+ | |||||||||||||||
Property / Type of Play: Kickoff / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Type of Play: Kickoff / reference | |||||||||||||||
+ | |||||||||||||||
Property / Sequential Number of Play in Game (INTERNAL CONTROL NUMBER) | |||||||||||||||
+ | 29
| ||||||||||||||
Property / Sequential Number of Play in Game (INTERNAL CONTROL NUMBER): 29 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / data wrangler | |||||||||||||||
+ | |||||||||||||||
Property / data wrangler: HL / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / data wrangler: HL / qualifier | |||||||||||||||
+ | Has Point in Time: 3 April 2019
| ||||||||||||||
links / sliswiki / name | links / sliswiki / name | ||||||||||||||
+ |
Latest revision as of 14:18, 23 April 2019
Game action from the 2017 Alabama versus Auburn Football Game
Language | Label | Description | Also known as |
---|---|---|---|
English |
Daniel Carlson kickoff for 65 yds for a touchback (11/25/17a)
|
Game action from the 2017 Alabama versus Auburn Football Game
|
Statements
14
0 references
29
0 references