Difference between revisions of "Hurts Jalen pass complete to Jeudy Jerry for 24 yards to the 50 yardline PENALTY ALABAMA holding (Cotton Lester) 10 yards to the ALABAMA16 NO PLAY. (9/2/17) (Q4606)"
Jump to navigation
Jump to search
(Created claim: Team on Defense (P25): Florida State Seminoles football (Q45), #quickstatements; #temporary_batch_1556206694368) |
(Added link to [sliswiki]: Hurts Jalen pass complete to Jeudy Jerry for 24 yards to the 50 yardline PENALTY ALABAMA holding (Cotton Lester) 10 yards to the ALABAMA16 NO PLAY. (9/2/17), #quickstatements; #temporary_batch_1556415090831) |
||||||||||||||
(14 intermediate revisions by the same user not shown) | |||||||||||||||
Property / Team on Defense: Florida State Seminoles football / reference | |||||||||||||||
+ | |||||||||||||||
Property / Textual Description of Play Outcome | |||||||||||||||
+ | Hurts Jalen pass complete to Jeudy Jerry for 24 yards to the 50 yardline PENALTY ALABAMA holding (Cotton Lester) 10 yards to the ALABAMA16 NO PLAY. (9/2/17) | ||||||||||||||
Property / Textual Description of Play Outcome: Hurts Jalen pass complete to Jeudy Jerry for 24 yards to the 50 yardline PENALTY ALABAMA holding (Cotton Lester) 10 yards to the ALABAMA16 NO PLAY. (9/2/17) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Textual Description of Play Outcome: Hurts Jalen pass complete to Jeudy Jerry for 24 yards to the 50 yardline PENALTY ALABAMA holding (Cotton Lester) 10 yards to the ALABAMA16 NO PLAY. (9/2/17) / reference | |||||||||||||||
+ | |||||||||||||||
Property / Type of Play | |||||||||||||||
+ | |||||||||||||||
Property / Type of Play: Penalty / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Type of Play: Penalty / reference | |||||||||||||||
+ | |||||||||||||||
Property / Has Down Type | |||||||||||||||
+ | |||||||||||||||
Property / Has Down Type: Third Down / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Has Down Type: Third Down / reference | |||||||||||||||
+ | |||||||||||||||
Property / Yards to go for First Down | |||||||||||||||
+ | 8
| ||||||||||||||
Property / Yards to go for First Down: 8 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Yards to go for First Down: 8 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Sequential Number of Play in Game (INTERNAL CONTROL NUMBER) | |||||||||||||||
+ | 74
| ||||||||||||||
Property / Sequential Number of Play in Game (INTERNAL CONTROL NUMBER): 74 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / data wrangler | |||||||||||||||
+ | |||||||||||||||
Property / data wrangler: SLM / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / data wrangler: SLM / qualifier | |||||||||||||||
+ | Has Point in Time: 25 April 2019
| ||||||||||||||
Property / Participating Player | |||||||||||||||
+ | |||||||||||||||
Property / Participating Player: Jalen Hurts / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Participating Player | |||||||||||||||
+ | |||||||||||||||
Property / Participating Player: Jerry Jeudy / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
links / sliswiki / name | links / sliswiki / name | ||||||||||||||
+ |
Latest revision as of 01:33, 28 April 2019
Game action from the 2017 Alabama versus Florida State Chick-fil-A Kickoff Game
Language | Label | Description | Also known as |
---|---|---|---|
English |
Hurts Jalen pass complete to Jeudy Jerry for 24 yards to the 50 yardline PENALTY ALABAMA holding (Cotton Lester) 10 yards to the ALABAMA16 NO PLAY. (9/2/17)
|
Game action from the 2017 Alabama versus Florida State Chick-fil-A Kickoff Game
|
Statements
3
0 references
Hurts Jalen pass complete to Jeudy Jerry for 24 yards to the 50 yardline PENALTY ALABAMA holding (Cotton Lester) 10 yards to the ALABAMA16 NO PLAY. (9/2/17)
1 reference
74
0 references