Difference between revisions of "TEAM punt blocked by Damien Harris recovered by Dylan Moses (9/2/17) (Q4642)"
Jump to navigation
Jump to search
(Added reference to claim: Yards to go for First Down (P14): 5, #quickstatements; #temporary_batch_1556206694368) |
(Added link to [sliswiki]: TEAM punt blocked by Damien Harris recovered by Dylan Moses (9/2/17), #quickstatements; #temporary_batch_1556415090831) |
||||||||||||||
(5 intermediate revisions by the same user not shown) | |||||||||||||||
Property / Sequential Number of Play in Game (INTERNAL CONTROL NUMBER) | |||||||||||||||
+ | 110
| ||||||||||||||
Property / Sequential Number of Play in Game (INTERNAL CONTROL NUMBER): 110 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / data wrangler | |||||||||||||||
+ | |||||||||||||||
Property / data wrangler: SLM / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / data wrangler: SLM / qualifier | |||||||||||||||
+ | Has Point in Time: 25 April 2019
| ||||||||||||||
Property / Participating Player | |||||||||||||||
+ | |||||||||||||||
Property / Participating Player: Damien Harris / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Participating Player | |||||||||||||||
+ | |||||||||||||||
Property / Participating Player: Dylan Moses / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
links / sliswiki / name | links / sliswiki / name | ||||||||||||||
+ |
Latest revision as of 01:34, 28 April 2019
Game action from the 2017 Alabama versus Florida State Chick-fil-A Kickoff Game
Language | Label | Description | Also known as |
---|---|---|---|
English |
TEAM punt blocked by Damien Harris recovered by Dylan Moses (9/2/17)
|
Game action from the 2017 Alabama versus Florida State Chick-fil-A Kickoff Game
|
Statements
6
0 references
TEAM punt blocked by Damien Harris recovered by Dylan Moses (9/2/17)
1 reference
110
0 references