Difference between revisions of "Chason Virgil pass incomplete to Ronnie Rivers (9/9/17a) (Q4925)"
Jump to navigation
Jump to search
(Created claim: Type of Play (P16): Pass Incompletion (Q33), #quickstatements; #temporary_batch_1556229174733) |
(Added link to [sliswiki]: Chason Virgil pass incomplete to Ronnie Rivers (9/9/17a), #quickstatements; #temporary_batch_1556415090831) |
||||||
(6 intermediate revisions by the same user not shown) | |||||||
Property / Type of Play: Pass Incompletion / reference | |||||||
+ | |||||||
Property / Has Down Type | |||||||
+ | |||||||
Property / Has Down Type: Second Down / rank | |||||||
+ | Normal rank | ||||||
Property / Has Down Type: Second Down / reference | |||||||
+ | |||||||
Property / Yards to go for First Down | |||||||
+ | 10
| ||||||
Property / Yards to go for First Down: 10 / rank | |||||||
+ | Normal rank | ||||||
Property / Yards to go for First Down: 10 / reference | |||||||
+ | |||||||
Property / Sequential Number of Play in Game (INTERNAL CONTROL NUMBER) | |||||||
+ | 22
| ||||||
Property / Sequential Number of Play in Game (INTERNAL CONTROL NUMBER): 22 / rank | |||||||
+ | Normal rank | ||||||
links / sliswiki / name | links / sliswiki / name | ||||||
+ |
Latest revision as of 01:35, 28 April 2019
Game action from the 2017 Alabama versus Fresno State Football Game
Language | Label | Description | Also known as |
---|---|---|---|
English |
Chason Virgil pass incomplete to Ronnie Rivers (9/9/17a)
|
Game action from the 2017 Alabama versus Fresno State Football Game
|
Statements
3
0 references
22
0 references