Difference between revisions of "Chason Virgil pass incomplete to Jamire Jordan (9/9/17b) (Q4997)"
Jump to navigation
Jump to search
(Created claim: Visiting Team Score at Start of Play or Drive (P11): 3, #quickstatements; #temporary_batch_1556229174733) |
(Added link to [sliswiki]: Chason Virgil pass incomplete to Jamire Jordan (9/9/17b), #quickstatements; #temporary_batch_1556415090831) |
||||||
(31 intermediate revisions by the same user not shown) | |||||||
Property / Visiting Team Score at Start of Play or Drive: 3 / reference | |||||||
+ | |||||||
Property / Occurring in Game Period | |||||||
+ | |||||||
Property / Occurring in Game Period: Third Quarter / rank | |||||||
+ | Normal rank | ||||||
Property / Occurring in Game Period: Third Quarter / reference | |||||||
+ | |||||||
Property / Game Clock Display at Start | |||||||
+ | 8:24 | ||||||
Property / Game Clock Display at Start: 8:24 / rank | |||||||
+ | Normal rank | ||||||
Property / Game Clock Display at Start: 8:24 / reference | |||||||
+ | |||||||
Property / Down and Distance | |||||||
+ | 2nd and 12 | ||||||
Property / Down and Distance: 2nd and 12 / rank | |||||||
+ | Normal rank | ||||||
Property / Down and Distance: 2nd and 12 / reference | |||||||
+ | |||||||
Property / Has Starting Yard Line | |||||||
+ | FRES 9 | ||||||
Property / Has Starting Yard Line: FRES 9 / rank | |||||||
+ | Normal rank | ||||||
Property / Has Starting Yard Line: FRES 9 / reference | |||||||
+ | |||||||
Property / part of | |||||||
+ | |||||||
Property / part of: 13th Drive in the 2017 Alabama versus Fresno State Football Game / rank | |||||||
+ | Normal rank | ||||||
Property / Sequential Number of Play or Game Action in Drive | |||||||
+ | 2
| ||||||
Property / Sequential Number of Play or Game Action in Drive: 2 / rank | |||||||
+ | Normal rank | ||||||
Property / Yardage Resulting from Play Outcome | |||||||
+ | 0
| ||||||
Property / Yardage Resulting from Play Outcome: 0 / rank | |||||||
+ | Normal rank | ||||||
Property / Yardage Resulting from Play Outcome: 0 / reference | |||||||
+ | |||||||
Property / Scoring Result of Play | |||||||
+ | |||||||
Property / Scoring Result of Play: No Scoring Result / rank | |||||||
+ | Normal rank | ||||||
Property / Scoring Result of Play: No Scoring Result / reference | |||||||
+ | |||||||
Property / follows | |||||||
+ | |||||||
Property / follows: Jordan Mims run for a loss of 2 yards to the FrsSt 9 (9/9/17) / rank | |||||||
+ | Normal rank | ||||||
Property / followed by | |||||||
+ | |||||||
Property / followed by: Chason Virgil pass complete to Da'Mari Scott for 5 yds to the FrsSt 14 (9/9/17) / rank | |||||||
+ | Normal rank | ||||||
Property / Occurring in Game | |||||||
+ | |||||||
Property / Occurring in Game: 2017 Alabama versus Fresno State Football Game / rank | |||||||
+ | Normal rank | ||||||
Property / Team on Offense | |||||||
+ | |||||||
Property / Team on Offense: Fresno State Bulldogs football / rank | |||||||
+ | Normal rank | ||||||
Property / Team on Offense: Fresno State Bulldogs football / reference | |||||||
+ | |||||||
Property / Team on Defense | |||||||
+ | |||||||
Property / Team on Defense: Alabama Crimson Tide football / rank | |||||||
+ | Normal rank | ||||||
Property / Team on Defense: Alabama Crimson Tide football / reference | |||||||
+ | |||||||
Property / Textual Description of Play Outcome | |||||||
+ | Chason Virgil pass incomplete to Jamire Jordan (9/9/17b) | ||||||
Property / Textual Description of Play Outcome: Chason Virgil pass incomplete to Jamire Jordan (9/9/17b) / rank | |||||||
+ | Normal rank | ||||||
Property / Textual Description of Play Outcome: Chason Virgil pass incomplete to Jamire Jordan (9/9/17b) / reference | |||||||
+ | |||||||
Property / Type of Play | |||||||
+ | |||||||
Property / Type of Play: Pass Incompletion / rank | |||||||
+ | Normal rank | ||||||
Property / Type of Play: Pass Incompletion / reference | |||||||
+ | |||||||
Property / Has Down Type | |||||||
+ | |||||||
Property / Has Down Type: Second Down / rank | |||||||
+ | Normal rank | ||||||
Property / Has Down Type: Second Down / reference | |||||||
+ | |||||||
Property / Yards to go for First Down | |||||||
+ | 12
| ||||||
Property / Yards to go for First Down: 12 / rank | |||||||
+ | Normal rank | ||||||
Property / Yards to go for First Down: 12 / reference | |||||||
+ | |||||||
Property / Sequential Number of Play in Game (INTERNAL CONTROL NUMBER) | |||||||
+ | 94
| ||||||
Property / Sequential Number of Play in Game (INTERNAL CONTROL NUMBER): 94 / rank | |||||||
+ | Normal rank | ||||||
links / sliswiki / name | links / sliswiki / name | ||||||
+ |
Latest revision as of 01:36, 28 April 2019
Game action from the 2017 Alabama versus Fresno State Football Game
Language | Label | Description | Also known as |
---|---|---|---|
English |
Chason Virgil pass incomplete to Jamire Jordan (9/9/17b)
|
Game action from the 2017 Alabama versus Fresno State Football Game
|
Statements
2
0 references
94
0 references