Difference between revisions of "Chason Virgil run for no gain to the Alab 9 (9/9/17) (Q4932)"
Jump to navigation
Jump to search
(Created claim: Visiting Team Score at Start of Play or Drive (P11): 0, #quickstatements; #temporary_batch_1556229174733) |
(Added link to [sliswiki]: Chason Virgil run for no gain to the Alab 9 (9/9/17), #quickstatements; #temporary_batch_1556415090831) |
||||||
(31 intermediate revisions by the same user not shown) | |||||||
Property / Visiting Team Score at Start of Play or Drive: 0 / reference | |||||||
+ | |||||||
Property / Occurring in Game Period | |||||||
+ | |||||||
Property / Occurring in Game Period: First Quarter / rank | |||||||
+ | Normal rank | ||||||
Property / Occurring in Game Period: First Quarter / reference | |||||||
+ | |||||||
Property / Game Clock Display at Start | |||||||
+ | 4:29 | ||||||
Property / Game Clock Display at Start: 4:29 / rank | |||||||
+ | Normal rank | ||||||
Property / Game Clock Display at Start: 4:29 / reference | |||||||
+ | |||||||
Property / Down and Distance | |||||||
+ | 3rd and 1 | ||||||
Property / Down and Distance: 3rd and 1 / rank | |||||||
+ | Normal rank | ||||||
Property / Down and Distance: 3rd and 1 / reference | |||||||
+ | |||||||
Property / Has Starting Yard Line | |||||||
+ | ALA 9 | ||||||
Property / Has Starting Yard Line: ALA 9 / rank | |||||||
+ | Normal rank | ||||||
Property / Has Starting Yard Line: ALA 9 / reference | |||||||
+ | |||||||
Property / part of | |||||||
+ | |||||||
Property / part of: 4th Drive in the 2017 Alabama versus Fresno State Football Game / rank | |||||||
+ | Normal rank | ||||||
Property / Sequential Number of Play or Game Action in Drive | |||||||
+ | 10
| ||||||
Property / Sequential Number of Play or Game Action in Drive: 10 / rank | |||||||
+ | Normal rank | ||||||
Property / Yardage Resulting from Play Outcome | |||||||
+ | 0
| ||||||
Property / Yardage Resulting from Play Outcome: 0 / rank | |||||||
+ | Normal rank | ||||||
Property / Yardage Resulting from Play Outcome: 0 / reference | |||||||
+ | |||||||
Property / Scoring Result of Play | |||||||
+ | |||||||
Property / Scoring Result of Play: No Scoring Result / rank | |||||||
+ | Normal rank | ||||||
Property / Scoring Result of Play: No Scoring Result / reference | |||||||
+ | |||||||
Property / follows | |||||||
+ | |||||||
Property / follows: Josh Hokit run for 4 yds to the Alab 9 (9/9/17) / rank | |||||||
+ | Normal rank | ||||||
Property / followed by | |||||||
+ | |||||||
Property / followed by: Jimmy Camacho 27 yd FG GOOD (9/9/17) / rank | |||||||
+ | Normal rank | ||||||
Property / Occurring in Game | |||||||
+ | |||||||
Property / Occurring in Game: 2017 Alabama versus Fresno State Football Game / rank | |||||||
+ | Normal rank | ||||||
Property / Team on Offense | |||||||
+ | |||||||
Property / Team on Offense: Fresno State Bulldogs football / rank | |||||||
+ | Normal rank | ||||||
Property / Team on Offense: Fresno State Bulldogs football / reference | |||||||
+ | |||||||
Property / Team on Defense | |||||||
+ | |||||||
Property / Team on Defense: Alabama Crimson Tide football / rank | |||||||
+ | Normal rank | ||||||
Property / Team on Defense: Alabama Crimson Tide football / reference | |||||||
+ | |||||||
Property / Textual Description of Play Outcome | |||||||
+ | Chason Virgil run for no gain to the Alab 9 (9/9/17) | ||||||
Property / Textual Description of Play Outcome: Chason Virgil run for no gain to the Alab 9 (9/9/17) / rank | |||||||
+ | Normal rank | ||||||
Property / Textual Description of Play Outcome: Chason Virgil run for no gain to the Alab 9 (9/9/17) / reference | |||||||
+ | |||||||
Property / Type of Play | |||||||
+ | |||||||
Property / Type of Play: Rush / rank | |||||||
+ | Normal rank | ||||||
Property / Type of Play: Rush / reference | |||||||
+ | |||||||
Property / Has Down Type | |||||||
+ | |||||||
Property / Has Down Type: Third Down / rank | |||||||
+ | Normal rank | ||||||
Property / Has Down Type: Third Down / reference | |||||||
+ | |||||||
Property / Yards to go for First Down | |||||||
+ | 1
| ||||||
Property / Yards to go for First Down: 1 / rank | |||||||
+ | Normal rank | ||||||
Property / Yards to go for First Down: 1 / reference | |||||||
+ | |||||||
Property / Sequential Number of Play in Game (INTERNAL CONTROL NUMBER) | |||||||
+ | 29
| ||||||
Property / Sequential Number of Play in Game (INTERNAL CONTROL NUMBER): 29 / rank | |||||||
+ | Normal rank | ||||||
links / sliswiki / name | links / sliswiki / name | ||||||
+ |
Latest revision as of 01:35, 28 April 2019
Game action from the 2017 Alabama versus Fresno State Football Game
Language | Label | Description | Also known as |
---|---|---|---|
English |
Chason Virgil run for no gain to the Alab 9 (9/9/17)
|
Game action from the 2017 Alabama versus Fresno State Football Game
|
Statements
10
0 references
29
0 references