Difference between revisions of "Ryan Stonehouse punt for 39 yds fair catch by Trevon Diggs at the Alab 10 (9/16/17) (Q5223)"
Jump to navigation
Jump to search
(Created a new Item: #quickstatements; #temporary_batch_1556247598694) |
(Added link to [sliswiki]: Ryan Stonehouse punt for 39 yds fair catch by Trevon Diggs at the Alab 10 (9/16/17), #quickstatements; #temporary_batch_1556415090831) |
||||||||||||||
(39 intermediate revisions by the same user not shown) | |||||||||||||||
Property / Home Team Score at Start of Play or Drive | |||||||||||||||
+ | 38
| ||||||||||||||
Property / Home Team Score at Start of Play or Drive: 38 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Home Team Score at Start of Play or Drive: 38 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Visiting Team Score at Start of Play or Drive | |||||||||||||||
+ | 10
| ||||||||||||||
Property / Visiting Team Score at Start of Play or Drive: 10 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Visiting Team Score at Start of Play or Drive: 10 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Occurring in Game Period | |||||||||||||||
+ | |||||||||||||||
Property / Occurring in Game Period: Third Quarter / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Occurring in Game Period: Third Quarter / reference | |||||||||||||||
+ | |||||||||||||||
Property / Game Clock Display at Start | |||||||||||||||
+ | 3:30 | ||||||||||||||
Property / Game Clock Display at Start: 3:30 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Game Clock Display at Start: 3:30 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Down and Distance | |||||||||||||||
+ | 4th and 3 | ||||||||||||||
Property / Down and Distance: 4th and 3 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Down and Distance: 4th and 3 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Has Starting Yard Line | |||||||||||||||
+ | ALA 49 | ||||||||||||||
Property / Has Starting Yard Line: ALA 49 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Has Starting Yard Line: ALA 49 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Sequential Number of Play or Game Action in Drive | |||||||||||||||
+ | 7
| ||||||||||||||
Property / Sequential Number of Play or Game Action in Drive: 7 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Yardage Resulting from Play Outcome | |||||||||||||||
+ | 0
| ||||||||||||||
Property / Yardage Resulting from Play Outcome: 0 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Yardage Resulting from Play Outcome: 0 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Scoring Result of Play | |||||||||||||||
+ | |||||||||||||||
Property / Scoring Result of Play: No Scoring Result / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Scoring Result of Play: No Scoring Result / reference | |||||||||||||||
+ | |||||||||||||||
Property / follows | |||||||||||||||
+ | |||||||||||||||
Property / follows: Nick Stevens pass incomplete broken up by Da'Ron Payne (9/16/17) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / followed by | |||||||||||||||
+ | |||||||||||||||
Property / followed by: Jalen Hurts run for 9 yds to the Alab 19 (9/16/17) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Occurring in Game | |||||||||||||||
+ | |||||||||||||||
Property / Occurring in Game: 2017 Alabama versus Colorado State Football Game / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Team on Offense | |||||||||||||||
+ | |||||||||||||||
Property / Team on Offense: Colorado State Rams football / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Team on Offense: Colorado State Rams football / reference | |||||||||||||||
+ | |||||||||||||||
Property / Team on Defense | |||||||||||||||
+ | |||||||||||||||
Property / Team on Defense: Alabama Crimson Tide football / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Team on Defense: Alabama Crimson Tide football / reference | |||||||||||||||
+ | |||||||||||||||
Property / Textual Description of Play Outcome | |||||||||||||||
+ | Ryan Stonehouse punt for 39 yds fair catch by Trevon Diggs at the Alab 10 (9/16/17) | ||||||||||||||
Property / Textual Description of Play Outcome: Ryan Stonehouse punt for 39 yds fair catch by Trevon Diggs at the Alab 10 (9/16/17) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Textual Description of Play Outcome: Ryan Stonehouse punt for 39 yds fair catch by Trevon Diggs at the Alab 10 (9/16/17) / reference | |||||||||||||||
+ | |||||||||||||||
Property / Type of Play | |||||||||||||||
+ | |||||||||||||||
Property / Type of Play: Punt / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Type of Play: Punt / reference | |||||||||||||||
+ | |||||||||||||||
Property / Has Down Type | |||||||||||||||
+ | |||||||||||||||
Property / Has Down Type: Fourth Down / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Has Down Type: Fourth Down / reference | |||||||||||||||
+ | |||||||||||||||
Property / Yards to go for First Down | |||||||||||||||
+ | 3
| ||||||||||||||
Property / Yards to go for First Down: 3 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Yards to go for First Down: 3 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Sequential Number of Play in Game (INTERNAL CONTROL NUMBER) | |||||||||||||||
+ | 122
| ||||||||||||||
Property / Sequential Number of Play in Game (INTERNAL CONTROL NUMBER): 122 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / part of | |||||||||||||||
+ | |||||||||||||||
Property / part of: 17th Drive in the 2017 Alabama versus Colorado State Football Game / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / data wrangler | |||||||||||||||
+ | |||||||||||||||
Property / data wrangler: SLM / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / data wrangler: SLM / qualifier | |||||||||||||||
+ | Has Point in Time: 26 April 2019
| ||||||||||||||
Property / Featured Player | |||||||||||||||
+ | |||||||||||||||
Property / Featured Player: Trevon Diggs / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
links / sliswiki / name | links / sliswiki / name | ||||||||||||||
+ |
Latest revision as of 01:40, 28 April 2019
Game action in the 2017 Alabama versus Colorado State Football Game
Language | Label | Description | Also known as |
---|---|---|---|
English |
Ryan Stonehouse punt for 39 yds fair catch by Trevon Diggs at the Alab 10 (9/16/17)
|
Game action in the 2017 Alabama versus Colorado State Football Game
|
Statements
7
0 references
Ryan Stonehouse punt for 39 yds fair catch by Trevon Diggs at the Alab 10 (9/16/17)
1 reference
122
0 references