Difference between revisions of "Jalen Hurts run for 6 yds to the ColSt 35 (9/16/17) (Q5106)"
Jump to navigation
Jump to search
(Created claim: Occurring in Game (P39): 2017 Alabama versus Colorado State Football Game (Q375), #quickstatements; #temporary_batch_1556248458740) |
(Added link to [sliswiki]: Jalen Hurts run for 6 yds to the ColSt 35 (9/16/17), #quickstatements; #temporary_batch_1556415090831) |
||||||||||||||
| (18 intermediate revisions by the same user not shown) | |||||||||||||||
| Property / part of | |||||||||||||||
| - | |||||||||||||||
| Property / part of: Q2191 (Deleted Item) / rank | |||||||||||||||
| - | |||||||||||||||
| Property / Team on Offense | |||||||||||||||
| + | |||||||||||||||
| Property / Team on Offense: Alabama Crimson Tide football / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Team on Offense: Alabama Crimson Tide football / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Team on Defense | |||||||||||||||
| + | |||||||||||||||
| Property / Team on Defense: Colorado State Rams football / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Team on Defense: Colorado State Rams football / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Textual Description of Play Outcome | |||||||||||||||
| + | Jalen Hurts run for 6 yds to the ColSt 35 (9/16/17) | ||||||||||||||
| Property / Textual Description of Play Outcome: Jalen Hurts run for 6 yds to the ColSt 35 (9/16/17) / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Textual Description of Play Outcome: Jalen Hurts run for 6 yds to the ColSt 35 (9/16/17) / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Type of Play | |||||||||||||||
| + | |||||||||||||||
| Property / Type of Play: Rush / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Type of Play: Rush / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Has Down Type | |||||||||||||||
| + | |||||||||||||||
| Property / Has Down Type: Second Down / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Has Down Type: Second Down / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Yards to go for First Down | |||||||||||||||
| + | 7
| ||||||||||||||
| Property / Yards to go for First Down: 7 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Yards to go for First Down: 7 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Sequential Number of Play in Game (INTERNAL CONTROL NUMBER) | |||||||||||||||
| + | 5
| ||||||||||||||
| Property / Sequential Number of Play in Game (INTERNAL CONTROL NUMBER): 5 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / part of | |||||||||||||||
| + | |||||||||||||||
| Property / part of: 1st Drive in the 2017 Alabama versus Colorado State Football Game / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / data wrangler | |||||||||||||||
| + | |||||||||||||||
| Property / data wrangler: SLM / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / data wrangler: SLM / qualifier | |||||||||||||||
| + | Has Point in Time: 26 April 2019
| ||||||||||||||
| Property / Featured Player | |||||||||||||||
| + | |||||||||||||||
| Property / Featured Player: Jalen Hurts / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| links / sliswiki / name | links / sliswiki / name | ||||||||||||||
| + | |||||||||||||||
Latest revision as of 01:38, 28 April 2019
Game action in the 2017 Alabama versus Colorado State Football Game
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
Jalen Hurts run for 6 yds to the ColSt 35 (9/16/17)
|
Game action in the 2017 Alabama versus Colorado State Football Game
|
Statements
4
0 references
5
0 references