Difference between revisions of "Kyle Field (Q297)"
Jump to navigation
Jump to search
(Created a new Item: Kyle Field, Texas A&M University football stadium) |
(Created claim: coordinate location (P50): 30°36'36"N, 96°20'25"W) |
||||||||||
| (One intermediate revision by the same user not shown) | |||||||||||
| Property / instance of | |||||||||||
| + | |||||||||||
| Property / instance of: Stadium / rank | |||||||||||
| + | Normal rank | ||||||||||
| Property / coordinate location | |||||||||||
| + | 30°36'36"N, 96°20'25"W
| ||||||||||
| Property / coordinate location: 30°36'36"N, 96°20'25"W / rank | |||||||||||
| + | Normal rank | ||||||||||
Latest revision as of 22:16, 21 January 2019
Texas A&M University football stadium
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
Kyle Field
|
Texas A&M University football stadium
|
Statements
30°36'36"N, 96°20'25"W
0 references