Difference between revisions of "Hunt pass intercepted by Battle at ALA 6 returned 10 yards to ALA 16 (12/02/1961) (Q6594)"
Jump to navigation
Jump to search
(Created a new Item: #quickstatements; #temporary_batch_1570219642926) |
(Created claim: time code begin URL (P192): https://www.youtube.com/embed/A-vYhg-1BZ4?start=1807&end=1818, #quickstatements; #temporary_batch_1627224406458) |
||||||||||||||
(37 intermediate revisions by one other user not shown) | |||||||||||||||
Property / Home Team Score at Start of Play or Drive | |||||||||||||||
+ | 0
| ||||||||||||||
Property / Home Team Score at Start of Play or Drive: 0 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Home Team Score at Start of Play or Drive: 0 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Visiting Team Score at Start of Play or Drive | |||||||||||||||
+ | 31
| ||||||||||||||
Property / Visiting Team Score at Start of Play or Drive: 31 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Visiting Team Score at Start of Play or Drive: 31 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Occurring in Game Period | |||||||||||||||
+ | |||||||||||||||
Property / Occurring in Game Period: Third Quarter / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Occurring in Game Period: Third Quarter / reference | |||||||||||||||
+ | |||||||||||||||
Property / Down and Distance | |||||||||||||||
+ | 1st and 10 | ||||||||||||||
Property / Down and Distance: 1st and 10 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Down and Distance: 1st and 10 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Has Starting Yard Line | |||||||||||||||
+ | ALA 14 | ||||||||||||||
Property / Has Starting Yard Line: ALA 14 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Has Starting Yard Line: ALA 14 / reference | |||||||||||||||
+ | |||||||||||||||
Property / part of | |||||||||||||||
+ | |||||||||||||||
Property / part of: 13th Drive in the 1961 Alabama versus Auburn Football Game / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Sequential Number of Play or Game Action in Drive | |||||||||||||||
+ | 9
| ||||||||||||||
Property / Sequential Number of Play or Game Action in Drive: 9 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Yardage Resulting from Play Outcome | |||||||||||||||
+ | 10
| ||||||||||||||
Property / Yardage Resulting from Play Outcome: 10 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Yardage Resulting from Play Outcome: 10 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Scoring Result of Play | |||||||||||||||
+ | |||||||||||||||
Property / Scoring Result of Play: No Scoring Result / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Scoring Result of Play: No Scoring Result / reference | |||||||||||||||
+ | |||||||||||||||
Property / follows | |||||||||||||||
+ | |||||||||||||||
Property / follows: Hunt pressured by Neighbors pass to Machen for 6 yards to the ALA 14 (Wilson) (12/02/1961) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / followed by | |||||||||||||||
+ | |||||||||||||||
Property / followed by: Wall run up the middle for 3 yards to ALA 19 (12/02/1961) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Occurring in Game | |||||||||||||||
+ | |||||||||||||||
Property / Occurring in Game: 1961 Alabama versus Auburn Football Game / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Team on Offense | |||||||||||||||
+ | |||||||||||||||
Property / Team on Offense: Auburn Tigers football / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Team on Offense: Auburn Tigers football / reference | |||||||||||||||
+ | |||||||||||||||
Property / Team on Defense | |||||||||||||||
+ | |||||||||||||||
Property / Team on Defense: Alabama Crimson Tide football / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Team on Defense: Alabama Crimson Tide football / reference | |||||||||||||||
+ | |||||||||||||||
Property / Textual Description of Play Outcome | |||||||||||||||
+ | Hunt pass intercepted by Battle at ALA 6 returned 10 yards to ALA 16 (12/02/1961) | ||||||||||||||
Property / Textual Description of Play Outcome: Hunt pass intercepted by Battle at ALA 6 returned 10 yards to ALA 16 (12/02/1961) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Textual Description of Play Outcome: Hunt pass intercepted by Battle at ALA 6 returned 10 yards to ALA 16 (12/02/1961) / reference | |||||||||||||||
+ | |||||||||||||||
Property / Type of Play | |||||||||||||||
+ | |||||||||||||||
Property / Type of Play: Pass Interception / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Type of Play: Pass Interception / reference | |||||||||||||||
+ | |||||||||||||||
Property / Has Down Type | |||||||||||||||
+ | |||||||||||||||
Property / Has Down Type: Second Down / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Has Down Type: Second Down / reference | |||||||||||||||
+ | |||||||||||||||
Property / Yards to go for First Down | |||||||||||||||
+ | 4
| ||||||||||||||
Property / Yards to go for First Down: 4 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Yards to go for First Down: 4 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Sequential Number of Play in Game (INTERNAL CONTROL NUMBER) | |||||||||||||||
+ | 99
| ||||||||||||||
Property / Sequential Number of Play in Game (INTERNAL CONTROL NUMBER): 99 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / data wrangler | |||||||||||||||
+ | |||||||||||||||
Property / data wrangler: SLM / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / data wrangler: SLM / qualifier | |||||||||||||||
+ | Has Point in Time: 3 October 2019
| ||||||||||||||
Property / Featured Player | |||||||||||||||
+ | |||||||||||||||
Property / Featured Player: Bill Battle / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Has Video Clip | |||||||||||||||
+ | |||||||||||||||
Property / Has Video Clip: Yes / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / time code begin URL | |||||||||||||||
+ | |||||||||||||||
Property / time code begin URL: https://www.youtube.com/embed/A-vYhg-1BZ4?start=1807&end=1818 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
links / sliswiki / name | links / sliswiki / name | ||||||||||||||
+ |
Latest revision as of 14:48, 25 July 2021
Game action from the 1961 Alabama versus Auburn Football Game
Language | Label | Description | Also known as |
---|---|---|---|
English |
Hunt pass intercepted by Battle at ALA 6 returned 10 yards to ALA 16 (12/02/1961)
|
Game action from the 1961 Alabama versus Auburn Football Game
|
Statements
9
0 references
Hunt pass intercepted by Battle at ALA 6 returned 10 yards to ALA 16 (12/02/1961)
99
0 references