Difference between revisions of "Trammell pass to Battle at the AUB 12 breaking tackles down to the AUB 5 for 26 yards and FIRST DOWN (12/02/1961) (Q6582)"
Jump to navigation
Jump to search
(Added reference to claim: Home Team Score at Start of Play or Drive (P10): 0, #quickstatements; #temporary_batch_1570234391491) |
(Created claim: time code begin URL (P192): https://www.youtube.com/embed/A-vYhg-1BZ4?start=1635&end=1654, #quickstatements; #temporary_batch_1627224406458) |
||||||||||||||
(36 intermediate revisions by one other user not shown) | |||||||||||||||
Property / Visiting Team Score at Start of Play or Drive | |||||||||||||||
+ | 24
| ||||||||||||||
Property / Visiting Team Score at Start of Play or Drive: 24 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Visiting Team Score at Start of Play or Drive: 24 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Occurring in Game Period | |||||||||||||||
+ | |||||||||||||||
Property / Occurring in Game Period: Third Quarter / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Occurring in Game Period: Third Quarter / reference | |||||||||||||||
+ | |||||||||||||||
Property / Down and Distance | |||||||||||||||
+ | 3rd and 11 | ||||||||||||||
Property / Down and Distance: 3rd and 11 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Down and Distance: 3rd and 11 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Has Starting Yard Line | |||||||||||||||
+ | AUB 31 | ||||||||||||||
Property / Has Starting Yard Line: AUB 31 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Has Starting Yard Line: AUB 31 / reference | |||||||||||||||
+ | |||||||||||||||
Property / part of | |||||||||||||||
+ | |||||||||||||||
Property / part of: 12th Drive in the 1961 Alabama versus Auburn Football Game / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Sequential Number of Play or Game Action in Drive | |||||||||||||||
+ | 9
| ||||||||||||||
Property / Sequential Number of Play or Game Action in Drive: 9 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Yardage Resulting from Play Outcome | |||||||||||||||
+ | 26
| ||||||||||||||
Property / Yardage Resulting from Play Outcome: 26 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Yardage Resulting from Play Outcome: 26 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Scoring Result of Play | |||||||||||||||
+ | |||||||||||||||
Property / Scoring Result of Play: No Scoring Result / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Scoring Result of Play: No Scoring Result / reference | |||||||||||||||
+ | |||||||||||||||
Property / follows | |||||||||||||||
+ | |||||||||||||||
Property / follows: Wall run for loss of 1 yard to the AUB 31 (12/02/1961) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / followed by | |||||||||||||||
+ | |||||||||||||||
Property / followed by: Trammell lateral left to Wall around left end for loss of 1 yard to the AUB 6 (12/02/1961) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Occurring in Game | |||||||||||||||
+ | |||||||||||||||
Property / Occurring in Game: 1961 Alabama versus Auburn Football Game / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Team on Offense | |||||||||||||||
+ | |||||||||||||||
Property / Team on Offense: Alabama Crimson Tide football / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Team on Offense: Alabama Crimson Tide football / reference | |||||||||||||||
+ | |||||||||||||||
Property / Team on Defense | |||||||||||||||
+ | |||||||||||||||
Property / Team on Defense: Auburn Tigers football / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Team on Defense: Auburn Tigers football / reference | |||||||||||||||
+ | |||||||||||||||
Property / Textual Description of Play Outcome | |||||||||||||||
+ | Trammell pass to Battle at the AUB 12 breaking tackles down to the AUB 5 for 26 yards and FIRST DOWN (12/02/1961) | ||||||||||||||
Property / Textual Description of Play Outcome: Trammell pass to Battle at the AUB 12 breaking tackles down to the AUB 5 for 26 yards and FIRST DOWN (12/02/1961) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Textual Description of Play Outcome: Trammell pass to Battle at the AUB 12 breaking tackles down to the AUB 5 for 26 yards and FIRST DOWN (12/02/1961) / reference | |||||||||||||||
+ | |||||||||||||||
Property / Type of Play | |||||||||||||||
+ | |||||||||||||||
Property / Type of Play: Pass Completion / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Type of Play: Pass Completion / reference | |||||||||||||||
+ | |||||||||||||||
Property / Has Down Type | |||||||||||||||
+ | |||||||||||||||
Property / Has Down Type: Third Down / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Has Down Type: Third Down / reference | |||||||||||||||
+ | |||||||||||||||
Property / Yards to go for First Down | |||||||||||||||
+ | 11
| ||||||||||||||
Property / Yards to go for First Down: 11 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Yards to go for First Down: 11 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Sequential Number of Play in Game (INTERNAL CONTROL NUMBER) | |||||||||||||||
+ | 87
| ||||||||||||||
Property / Sequential Number of Play in Game (INTERNAL CONTROL NUMBER): 87 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / data wrangler | |||||||||||||||
+ | |||||||||||||||
Property / data wrangler: SLM / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / data wrangler: SLM / qualifier | |||||||||||||||
+ | Has Point in Time: 3 October 2019
| ||||||||||||||
Property / Featured Player | |||||||||||||||
+ | |||||||||||||||
Property / Featured Player: Pat Trammell / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Featured Player | |||||||||||||||
+ | |||||||||||||||
Property / Featured Player: Bill Battle / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Has Video Clip | |||||||||||||||
+ | |||||||||||||||
Property / Has Video Clip: Yes / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / time code begin URL | |||||||||||||||
+ | |||||||||||||||
Property / time code begin URL: https://www.youtube.com/embed/A-vYhg-1BZ4?start=1635&end=1654 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
links / sliswiki / name | links / sliswiki / name | ||||||||||||||
+ |
Latest revision as of 14:48, 25 July 2021
Game action from the 1961 Alabama versus Auburn Football Game
Language | Label | Description | Also known as |
---|---|---|---|
English |
Trammell pass to Battle at the AUB 12 breaking tackles down to the AUB 5 for 26 yards and FIRST DOWN (12/02/1961)
|
Game action from the 1961 Alabama versus Auburn Football Game
|
Statements
9
0 references
Trammell pass to Battle at the AUB 12 breaking tackles down to the AUB 5 for 26 yards and FIRST DOWN (12/02/1961)
87
0 references