Difference between revisions of "Burguieres pass to Cotten for 7 yards ALA 18 (9/30/1961) (Q6748)"
Jump to navigation
Jump to search
(Created claim: Yardage Resulting from Play Outcome (P38): 7, #quickstatements; #temporary_batch_1570289146134) |
(Removed claim: Team on Offense Display (P71): Tulane) |
||||||||||||||
(24 intermediate revisions by the same user not shown) | |||||||||||||||
Property / Yardage Resulting from Play Outcome: 7 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Scoring Result of Play | |||||||||||||||
+ | |||||||||||||||
Property / Scoring Result of Play: No Scoring Result / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Scoring Result of Play: No Scoring Result / reference | |||||||||||||||
+ | |||||||||||||||
Property / follows | |||||||||||||||
+ | |||||||||||||||
Property / follows: TULN punt returned by Abruzzese fumble recovered by Colon for TULN at ALA 25 (9/30/1961) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / followed by | |||||||||||||||
+ | |||||||||||||||
Property / followed by: Cotten run for 7 yardsto ALA 11 and FIRST DOWN (9/30/1961) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Occurring in Game | |||||||||||||||
+ | |||||||||||||||
Property / Occurring in Game: 1961 Alabama versus Tulane Football Game / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Team on Offense | |||||||||||||||
+ | |||||||||||||||
Property / Team on Offense: Tulane Green Wave football / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Team on Offense: Tulane Green Wave football / reference | |||||||||||||||
+ | |||||||||||||||
Property / Team on Defense | |||||||||||||||
+ | |||||||||||||||
Property / Team on Defense: Alabama Crimson Tide football / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Team on Defense: Alabama Crimson Tide football / reference | |||||||||||||||
+ | |||||||||||||||
Property / Textual Description of Play Outcome | |||||||||||||||
+ | Burguieres pass to Cotten for 7 yards ALA 18 (9/30/1961) | ||||||||||||||
Property / Textual Description of Play Outcome: Burguieres pass to Cotten for 7 yards ALA 18 (9/30/1961) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Textual Description of Play Outcome: Burguieres pass to Cotten for 7 yards ALA 18 (9/30/1961) / reference | |||||||||||||||
+ | |||||||||||||||
Property / Type of Play | |||||||||||||||
+ | |||||||||||||||
Property / Type of Play: Pass Completion / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Type of Play: Pass Completion / reference | |||||||||||||||
+ | |||||||||||||||
Property / Has Down Type | |||||||||||||||
+ | |||||||||||||||
Property / Has Down Type: First Down / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Has Down Type: First Down / reference | |||||||||||||||
+ | |||||||||||||||
Property / Yards to go for First Down | |||||||||||||||
+ | 10
| ||||||||||||||
Property / Yards to go for First Down: 10 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Yards to go for First Down: 10 / reference | |||||||||||||||
+ | |||||||||||||||
Property / data wrangler | |||||||||||||||
+ | |||||||||||||||
Property / data wrangler: SLM / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / data wrangler: SLM / qualifier | |||||||||||||||
+ | Has Point in Time: 5 October 2019
| ||||||||||||||
links / sliswiki / name | links / sliswiki / name | ||||||||||||||
+ |
Latest revision as of 22:21, 14 February 2020
Game action from the 1961 Alabama versus Tulane Football Game
Language | Label | Description | Also known as |
---|---|---|---|
English |
Burguieres pass to Cotten for 7 yards ALA 18 (9/30/1961)
|
Game action from the 1961 Alabama versus Tulane Football Game
|
Statements
1st and 10
1
0 references
Burguieres pass to Cotten for 7 yards ALA 18 (9/30/1961)